About
This is Quandl's topic page on the USA. It is a portal to all of Quandl's curated data on the United States. To see similar topic pages on 200 other countries, visit Quandl's Country Index.
Click on any indicator on this page to see a time series of that indicator, along with options for graphing, downloading and validating the underlying data.
For most indicators, click on the vs World icon to see the value of that indicator across 200+ countries.
USA at a Glance
| GDP (billion USD) | 16,010.20 | Population (millions) | 315,928.00 |
| GDP Growth (%) | 0.92% | Housing Starts (thousands) | 853.00 |
| Unemployment Rate (%) | 7.50% | Surplus/Deficit (billions) | -1,086.96 |
| Inflation Rate (%) | 231.49% | Life Expectancy at Birth (years) | 78.64 |
| Dollar Index (1973=100) | 76.89 | CO2 Emissions (kt) | 5,299,563.07 |
| S&P 500 Index | 1,652.45 | Internet Users (per 100 ppl) | 77.86 |
Growth
Detailed topic page: US Economy
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago |
|---|---|---|---|---|---|---|---|
| GDP | 15,864.10 | Billion USD | Oct-2012 | 3.54% | 15,321.00 | 14,576.00 | 13,584.20 |
| Industrial Production | 99.27 | Index; 2007 = 100 | Mar-2013 | 2.79% | 98.11 | 97.13 | 93.11 |
| Capacity Utilization | 78.30% | % | Mar-2013 | 0.65% | 77.90% | 77.70% | 76.50% |
| ISM Manufacturing Index | 51.30 | Index; baseline = 50 | Mar-2013 | -5.10% | 49.90 | 50.20 | 59.30 |
| Durable Goods | 228.83 | Billion USD | Feb-2013 | 1.66% | 218.73 | 214.72 | 193.68 |
| Retail Sales | 418.65 | Billion USD | Mar-2013 | 4.79% | 414.04 | 400.63 | 382.12 |
| New Vehicle Sales | 15,206.00 | 1000 Units | Mar-2013 | 12.97% | 15,482.00 | 14,334.00 | 12,753.00 |
Inflation
Detailed topic page: US Inflation
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago |
|---|---|---|---|---|---|---|---|
| CPI | 232.34 | Index; 1983 = 100 | Mar-2013 | 1.76% | 231.07 | 228.92 | 223.11 |
| Core CPI | 232.76 | Index; 1983 = 100 | Mar-2013 | 1.89% | 231.26 | 229.88 | 223.41 |
| GDP Deflator | 116.09 | Index; 2005 = 100 | Oct-2012 | 1.84% | 113.99 | 111.24 | 104.19 |
| Core PCE Deflator | 114.56 | Index; 2005 = 100 | Feb-2013 | 1.43% | 114.13 | 113.57 | 110.97 |
| Unit Labor Costs | 109.06 | Index; 2005 = 100 | Oct-2012 | 2.23% | 106.69 | 105.45 | 104.67 |
Employment
Detailed topic page: US Employment
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago |
|---|---|---|---|---|---|---|---|
| Population | 315,749.00 | 1000s | Mar-2013 | 0.72% | 315,075.00 | 314,049.00 | 311,268.00 |
| Non-Farm Payrolls | 135,309.00 | 1000s | Mar-2013 | 1.66% | 134,472.00 | 133,609.00 | 130,865.00 |
| Civilian Employment Ratio | 58.50 | % | Mar-2013 | 0.00% | 58.70 | 58.60 | 58.40 |
| Average Hourly Earnings | 23.83 | USD / Hour | Mar-2013 | 2.11% | 23.67 | 23.50 | 22.91 |
| Average Weekly Hours | 33.80 | Hours | Mar-2013 | 0.00% | 33.70 | 33.70 | 33.60 |
| Unemployment Rate | 7.60% | % | Mar-2013 | -8.24% | 7.80% | 8.20% | 8.90% |
| Initial Jobless Claims | 328.00 | 1000s | 04-May-2013 | -2.87% | 348.00 | 340.00 | 400.00 |
| Continuing Claims | 3,013.00 | 1000s | 27-Apr-2013 | -12.10% | 3,103.00 | 3,105.00 | 3,325.00 |
Economic Projections
Detailed topic page: US Economic Projections
| Name | Present | Units | As Of | 1Y Ahead | 5Y Ahead | 10Y Ahead |
|---|---|---|---|---|---|---|
| GDP | 15,811.00 | Billion USD | Sep-2012 | 16,194.55 | 20,354.82 | 25,242.91 |
| CPI | 230.08 | Index; 2005=100 | Sep-2012 | 233.66 | 253.82 | 284.31 |
| Unemployment Rate | 7.83% | % | Dec-2012 | 7.99% | 5.55% | 5.30% |
| 10-Year Treasury Note | 1.71% | % | Dec-2012 | 2.26% | 5.20% | 5.20% |
Exchange Rates
Detailed topic page: USD Exchange Rates
| Currency | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Japanese Yen | 102.29 | JPY per USD | 17-May-2013 | 19.14% | 92.05 | 103.37 |
| Euro | 0.78 | EUR per USD | 17-May-2013 | 2.62% | 0.77 | 0.76 |
| Pound Sterling | 0.66 | GBP per USD | 17-May-2013 | 6.00% | 0.65 | 0.64 |
| Swiss Franc | 0.97 | CHF per USD | 17-May-2013 | 5.77% | 0.95 | 0.93 |
| Canadian Dollar | 1.02 | CAD per USD | 17-May-2013 | 2.24% | 1.01 | 1.01 |
| Australian Dollar | 1.01 | AUD per USD | 17-May-2013 | 5.12% | 0.99 | 0.97 |
| New Zealand Dollar | 1.22 | NZD per USD | 17-May-2013 | -0.10% | 1.20 | 1.17 |
| Swedish Krona | 6.67 | SEK per USD | 17-May-2013 | 2.52% | 6.57 | 6.50 |
| Norwegian Krone | 5.84 | NOK per USD | 17-May-2013 | 4.69% | 5.78 | 5.79 |
Stock Indexes
Detailed topic page: US Stock Indexes
| Currency | Level | As Of | 1D Chg | MTD Chg | YTD Chg |
|---|---|---|---|---|---|
| S&P 500 Index | 1,667.47 | 17-May-2013 | 16.92% | 4.38% | 16.92% |
| NASDAQ 100 Index | 3,028.96 | 17-May-2013 | 13.83% | 4.90% | 13.83% |
| NASDAQ Composite Index | 3,498.97 | 17-May-2013 | 15.88% | 5.11% | 15.88% |
| NASDAQ Bank Index | 2,155.17 | 17-May-2013 | 15.05% | 5.07% | 15.05% |
| NASDAQ Computer Index | 1,683.84 | 17-May-2013 | 8.58% | 3.95% | 8.58% |
| Wilshire 5000 Index | 17,599.95 | 17-May-2013 | 17.37% | 4.36% | 17.37% |
| CBOE Gold Index | 107.62 | 17-May-2013 | -43.52% | -11.34% | -43.52% |
Housing
Detailed topic page: US Housing
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Average New Home Price | 279,900.00 | Dollars | Mar-2013 | -6.45% | 290,700.00 | 271,800.00 |
| Building Permits | 1,017.00 | 1000 Units | Apr-2013 | 7.85% | 943.00 | 839.00 |
| Housing Starts | 853.00 | 1000 Units | Apr-2013 | -13.22% | 983.00 | 741.00 |
| 30-Year Mortgage Rate | 3.45% | % | Apr-2013 | 2.99% | 3.35% | 3.55% |
| Case-Shiller 20-City Index | 149.80 | Index; Jan 2000 = 100 | Feb-2013 | 2.25% | 144.18 | 140.12 |
| Case-Shiller 10-City Index | 162.37 | Index; Jan 2000 = 100 | Feb-2013 | 2.13% | 156.64 | 152.72 |
Interest Rates
Detailed topic page: US Interest Rates
| Currency | Level | As Of | 1D Chg | 1M Chg | 1Y Chg |
|---|---|---|---|---|---|
| Fed Funds Effective | 0.11% | 16-May-2013 | 22.22% | -21.43% | 22.22% |
| 6-Month LIBOR | 0.43% | 10-May-2013 | -16.10% | 0.24% | -16.10% |
| 1-Year T-Bill | 0.11% | 16-May-2013 | -26.67% | 0.00% | -26.67% |
| 10-Year T-Note | 1.87% | 16-May-2013 | 5.06% | 10.00% | 5.06% |
| Prime Rate | 3.25% | 16-May-2013 | 0.00% | 0.00% | 0.00% |
| HY Index | 5.14% | 17-May-2013 | n.a. | -1.17% | n.a. |
Demography
Detailed topic page: US Demography
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Total Population | 311,591,917.00 | Persons | 2011 | 0.72% | 301,231,207.00 | 287,625,193.00 | 242,289,000.00 | |
| Population of Largest City | 19,544,371.00 | Persons | 2011 | 0.61% | 19,028,662.00 | 18,214,058.00 | 15,917,876.00 | |
| Population Density | 34.06 | Persons / sq. km. | 2011 | 0.72% | 32.88 | 31.39 | 26.45 | |
| Population Growth Rate | 0.72% | % | 2011 | -13.71% | 0.95% | 0.93% | 0.89% | |
| Net Immigration | 4,954,924.00 | Persons | 2010 | n.a. | 3,786,210.00 | 1,226,948.00 | ||
| Fertility Rate | 1.89% | Births / Woman | 2011 | -1.89% | 2.12% | 2.01% | 1.87% | |
| Sex Ratio at Birth | 1.05 | Females / 1000 Males | 2011 | 0.00% | 1.05 | 1.05 | ||
| Child Mortality | 7.50 | Deaths / 1000 Births | 2011 | 0.00% | 7.80 | 8.30 | 12.20 | |
| Life Expectancy at Birth | 78.64 | Years | 2011 | 0.13% | 77.84 | 76.84 | 74.77 |
Deaths and Disease
Detailed topic page: US Health
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Immunization Rate - Polio | 94.00% | % of Births | 2011 | 0.00% | 93.00% | 90.00% | 97.00% | |
| Low Birth Weight Babies | 7.80% | % of Births | 2002 | n.a. | ||||
| Adults Living with HIV | 1,300,000.00 | 1000 Persons | 2011 | 0.00% | 1,200,000.00 | 1,000,000.00 | ||
| Tuberculosis Prevalence | 4.70 | Cases per 100,000 | 2011 | -7.84% | 5.90 | 7.40 | ||
| Deaths - Disease and Malnutrition | 6.05% | % of Deaths | 2008 | n.a. | ||||
| Deaths - Injury and Accident | 7.38% | % of Deaths | 2008 | n.a. | ||||
| Deaths - Non-communicable Diseases | 86.57% | % of Deaths | 2008 | n.a. |
Healthcare
Detailed topic page: US Health
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Physicians | 24.22 | Per 10,000 | 2009 | n.a. | ||||
| Nurses and Midwives | 98.20 | Per 10,000 | 2005 | n.a. | ||||
| Pharmaceutical Personnel | 8.80 | Per 10,000 | 2000 | n.a. | ||||
| Hospital Beds | 30.00 | Per 10,000 | 2009 | -3.23% | ||||
| Healthcare Spending | 8,607.88 | USD at PPP | 2011 | 4.55% | 7,482.46 | 5,453.00 |
Society
Detailed topic page: US Society
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Estimated Government Effectiveness | 1.41 | Scale: -2.5 to 2.5 | 2011 | -2.32% | 1.59 | 1.70 | ||
| Social Contributions | 35.62% | % of revenue | 2011 | -11.08% | 35.16% | 39.02% | ||
| Internet Users | 77.86 | per 100 | 2011 | 5.22% | 75.00 | 58.79 | ||
| International Tourism Receipts | 8.83% | % of total exports | 2011 | -1.39% | 8.96% |
Education
Detailed topic page: US Education
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Primary Enrolment Rate | 101.60% | % | 2010 | -1.94% | 101.33% | 102.35% | 100.93% | |
| Secondary Enrolment Rate | 96.04% | % | 2010 | -0.43% | 97.01% | 93.74% | 93.46% | |
| Tertiary Enrolment Rate | 94.81% | % | 2010 | 6.43% | 82.64% | 69.49% | 58.34% | |
| Primary Pupil-Teacher Ratio | 13.59 | Ratio | 2010 | -2.03% | 13.81 | 15.44 | ||
| Secondary Pupil-Teacher Ratio | 13.76 | Ratio | 2010 | -1.44% | 14.62 | 15.16 |
Taxes
Detailed topic page: US Taxes
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Revenue from Individual Income Taxes | 7.30% | % | 2012 | 0.00% | 8.00% | 7.20% |
| Revenue from Corporate Income Taxes | 1.60% | % | 2012 | 33.33% | 2.10% | 1.20% |
| Average Combined Tax Rates at Median Income | 12.97% | % | 2013 | 15.50% | 12.12% | 13.03% |
Trade
Detailed topic page: US Trade
| Indicator | Level | Units | As Of | 1M Chg | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|---|
| Total Exports | 123,605.50 | % | Feb-2013 | 0.17% | -5.43% | 99,371.90 | 71,110.80 |
| Total Imports | 169,682.40 | % | Feb-2013 | -8.37% | -4.22% | 146,105.80 | 126,617.00 |
| Trade Balance | -46,076.90 | % | Feb-2013 | -25.44% | -0.84% | -46,733.90 | -55,506.20 |
Energy
Detailed topic page: US Energy
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Total Electricity Exports | 19.11 | % | 2010 | 5.34% | 24.27 | |
| Total Electricity Imports | 45.08 | % | 2010 | -13.62% | 42.69 | |
| Total Oil Supply | 11,778.13 | % | Dec-2012 | 9.03% | 10,897.45 | 10,838.87 |
Sources
Quandl's US data comes from a number of sources: FRED, BLS, BEA, Census, World Bank, WHO, UN and more. All data is retrieved directly from the source, with link-backs for attribution and validation.
Quandl is a collaborative project. If you have any suggestions for datasets or sources to be added to this page, please email me. Thanks!