Crude Oil and Gasoline
Last updated at
2013-05-25 22:22:33
About
This page documents a number of useful sources for crude oil (petroleum) and gasoline price data.
Crude Oil (Petroleum) Price Data
There are numerous sources for historical time series price data on crude oil. Click on the price to see a graph and download the data.
| Commodity | Source | Start Date | End Date | Frequency | Latest Price | Comments |
|---|---|---|---|---|---|---|
| WTI Crude Oil | U.S. Energy Information Agency | 02-Jan-1986 | 20-May-2013 | Daily | 96.29 | This is the spot price of WTI crude oil FOB in Cushing Oklahoma, USA. |
| IMF | Jan-1980 | Apr-2013 | Monthly | 92.02 | This is the spot price of WTI crude oil (per the IMF) FOB in Cushing Oklahoma, USA. Prices go back to 1980, but data is only available monthly. | |
| New York Mercantile Exchange (NYMEX) | 30-Mar-1983 | 24-May-2013 | Daily | 94.37 | This is the daily settlement price for WTI crude oil futures. | |
| Brent Crude Oil | U.S. Energy Information Agency | 20-May-1987 | 20-May-2013 | Daily | 104.55 | This is the spot price of Brent crude oil FOB in Sullom Voe, Scotland. |
| IMF | Jan-1980 | Apr-2013 | Monthly | 102.88 | This is the spot price of Brent crude oil (per the IMF) FOB in Sullom Voe, Scotland. Prices go back to 1980, but data is only available monthly. | |
| Intercontinental Exchange (ICE) | 17-Aug-1990 | 24-May-2013 | Daily | 102.55 | This is the daily settlement price for Brent crude oil futures. | |
| Fateh Crude Oil | IMF | Jan-1980 | Apr-2013 | Monthly | 101.66 | This is the spot price of Fateh crude oil in Dubai, UAE per the IMF. |
| Average Crude Oil | IMF | Jan-1980 | Apr-2013 | Monthly | 98.85 | A simple average of the spot prices of WTI, Dated Brent, and Dubai Fateh. It is used as a crude oil price index by the IMF. |
| Historical Crude Oil | British Petroleum | 1861 | 2010 | Annual | 79.50 | An excellent source for long term oil prices. Data is available in nominal and inflation adjusted terms. |
| OPEC | U.S. Department of Energy | Oct-1973 | Feb-2013 | Monthly | 105.91 | This is the monthly price of OPEC Countries crude oil FOB. |
| U.S. Department of Energy | Oct-1973 | Feb-2013 | Monthly | 98.84 | This is the monthly price of Non-OPEC Countries crude oil FOB. | |
| OPEC | 02-Jan-2003 | 23-May-2013 | Daily | 99.03 | This is the daily price of the OPEC Reference Basket comprised of various oils under OPEC. | |
| Canadian Crude Oil | U.S. Department of Energy | Jan-2009 | Feb-2013 | Monthly | 87.44 | This is the monthly price of Canadian Light Sour Blend Crude Oil landed. |
Gasoline Price Data
| Commodity | Source | Start Date | End Date | Frequency | Latest Price | Comments |
|---|---|---|---|---|---|---|
| Los Angeles Gasoline | U.S. Department of Energy | 11-Mar-2003 | 20-May-2013 | Daily | 2.96 | This is the spot price of Los Angeles Reformulated RBOB Regular Gasoline. |
| RBOB Gasoline | Open Financial Data Project | 03-Oct-2005 | 24-May-2013 | Daily | 2.83 | This is the daily settlement price for RBOB Gasoline futures. |
| Gulf Coast Gasoline | FRED | 02-Jun-1986 | 20-May-2013 | Daily | 2.78 | This is the daily spot price of Conventional Gasoline from the U.S. Gulf Coast. |
| New York Gasoline | FRED | 02-Jun-1986 | 20-May-2013 | Daily | 2.82 | This is the daily spot price of Conventional Gasoline from New York Harbor. |
| CPI: Gasoline | FRED | Mar-1935 | Apr-2013 | Monthly | 307.81 | This is the Consumer Price Index for gasoline for all urban consumers in the U.S. |
| Average Gasoline Price: Regular | FRED | 20-Aug-1990 | 20-May-2013 | Weekly | 3.64 | This is the weighted average of approximately 900 retail outlets for full-service regular gasoline within the U.S. |
| Average Gasoline Price: Midgrade | FRED | 28-Nov-1994 | 20-May-2013 | Weekly | 3.74 | This is the weighted average of approximately 900 retail outlets for full-service midgrade gasoline within the U.S. |
| Average Gasoline Price: Premium | FRED | 28-Nov-1994 | 20-May-2013 | Weekly | 3.88 | This is the weighted average of approximately 900 retail outlets for full-service premium gasoline within the U.S. |
| Average Gasoline Price: All Types | FRED | 28-Nov-1994 | 20-May-2013 | Weekly | 3.69 | This is the weighted average of approximately 900 retail outlets for full-service gasoline of all types within the U.S. |
| Average Eurasia Gasoline Price | World Bank | 1995 | 2012 | Annually | 1.81 | The pump price of the most widely sold grad of gasoline in Europe and Central Asia (in US$ per litre). |
Notes
- Crude oil (petroleum) prices are generally quoted in US dollars per barrel (159L). Gasoline prices are quoted in US dollars per gallon unless otherwise noted.
- Crude oil is classified in two ways. A "sweet" oil has a sulphur content of less than 0.5% by weight, and is called "sour" otherwise. An oil is considered either "heavy", "medium", or "light" depending on its density. The lighter and sweeter an oil is, the higher its value.
- WTI: West Texas Intermediate
RBOB: Reformulated Blendstock for Oxygenate Blending
OPEC: Organization of the Petroleum Exporting Countries
Additional Resources
For pricing data on other kinds of conventional energy sources see our pages on Natural Gas and Coal.
For more information regarding futures, please read this article on futures contracts