Commodity Prices

Last updated at 2013-05-25 18:20:08

About

This page shows spot and/or futures prices for 76 physical commodities and 12 commodity indexes from around the world.

Click on any number on this page to see a time series of the underlying data, along with options for graphing, downloading and validating the data.

Industrial Metals

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Aluminum 1,814.25 $/mt 24-May-2013 LME London -0.63% -1.73% -11.06% IMF: 1,861.02 $/mt, Apr-2013
Cobalt 28,050.00 $/mt 24-May-2013 LME London 3.03% 3.31% 12.20%
Copper 7,239.50 $/mt 24-May-2013 LME London -0.63% 2.35% -8.53% IMF: 7,221.16 $/mt, Apr-2013
Iron Ore 137.39 $/mt Apr-2013 IMF Tianjin (China) -1.77% -1.77% 6.61% World Bank: 137.39 $/mt, Apr-2013
Lead 2,055.75 $/mt 24-May-2013 LME London 1.53% 1.83% -12.14% IMF: 2,024.37 $/mt, Apr-2013
Molybdenum 23,500.00 $/mt 24-May-2013 LME London -2.08% -4.08% -7.84%
Nickel 14,752.50 $/mt 24-May-2013 LME London 0.00% -2.93% -13.64% IMF: 15,629.31 $/mt, Apr-2013
Steel 127.50 $/mt 24-May-2013 LME London -1.92% 13.33% -54.38% World Bank: 790.00 $/mt, Jun-2012
Tin 21,112.50 $/mt 24-May-2013 LME London 0.60% 1.62% -10.15% IMF: 21,589.64 $/mt, Apr-2013
Zinc 1,822.75 $/mt 24-May-2013 LME London 0.14% -1.67% -10.40% IMF: 1,855.60 $/mt, Apr-2013

Rare Metals

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Gold 1,390.25 $/toz 24-May-2013 LBMA London 0.71% -5.36% -16.12% Bundesbank: 1,385.25 $/toz, 24-May-2013
Silver 22.38 $/toz 24-May-2013 LBMA London -0.40% -8.35% -25.28% CME: 22.33 $/toz, 24-May-2013
Platinum 1,462.00 $/toz 24-May-2013 JM London -0.41% 0.00% -4.63%
Palladium 0.00 $/toz 24-May-2013 JM London 0.00% 8.48% 5.25%
Iridium 0.00 $/toz 24-May-2013 JM London 0.00% 0.00% -4.76%
Rhodium 1,115.00 $/toz 24-May-2013 JM London 0.00% -7.08% 3.24%
Ruthenium 85.00 $/toz 24-May-2013 JM London 0.00% 0.00% -5.56%

Energy

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Coal 93.44 $/mt Apr-2013 IMF Australia -4.14% -4.14% -6.10% BP: 92.50 $/mt, 2010
Crude Oil - Brent 102.64 $/bbl 24-May-2013 ICE Brent 0.20% 0.26% -7.62% DOE: 104.55 $/bbl, 20-May-2013
Crude Oil - WTI 94.15 $/bbl 24-May-2013 CME West Texas -0.11% 0.74% 2.54% DOE: 96.29 $/bbl, 20-May-2013
Crude Oil - Dubai 101.66 $/bbl Apr-2013 IMF Dubai -3.62% -3.62% -3.79% World Bank: 101.66 $/bbl, Apr-2013
Crude Oil - OPEC 99.03 $/bbl 23-May-2013 OPEC Global -1.33% -1.61% -8.10%
Natural Gas 4.24 $/mmBtu 24-May-2013 CME Henry Hub (USA) -0.56% -2.44% 26.44% IMF: 4.17 $/kcbm, Apr-2013
Gasoline 2.84 $/gal 24-May-2013 CME New York 0.39% 1.36% 0.96% DOE: 2.78 $/gal, 20-May-2013
Heating Oil 2.86 $/gal 24-May-2013 CME New York -0.11% -0.58% -6.18% DOE: 2.80 $/gal, 20-May-2013
Ethanol 2.60 $/gal 24-May-2013 CME New York -0.88% 0.85% 18.90%
Uranium 41.41 $/lb Apr-2013 IMF New York -2.06% -2.06% -5.18%

For more information on conventional energy sources see our pages on Coal, Natural Gas, and Crude Oil and Gasoline

Grains and Cereals

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Barley 232.42 $/mt Apr-2013 IMF Canada -3.47% -3.47% -6.37% World Bank: 229.54 $/mt, Apr-2013
Corn 657.25 cts/bu 24-May-2013 CME Chicago -0.72% -3.81% -5.87% IMF: 280.27 $/mt, Apr-2013
Oats 365.00 cts/bu 24-May-2013 CME Chicago -1.42% -12.15% 5.04%
Rice 15.71 cts/cwt 24-May-2013 CME Chicago 1.03% 5.79% -98.94% IMF: 553.73 $/mt, Apr-2013
Sorghum 269.18 $/mt Apr-2013 WB US Gulf -9.29% -9.29% -5.20%
Soybeans 1,476.25 cts/bu 24-May-2013 CME Chicago -1.55% 0.58% 4.05% IMF: 517.79 $/mt, Apr-2013
Soybean Meal 428.20 $/st 24-May-2013 CME Chicago -2.01% -0.02% 1.81% IMF: 446.36 $/mt, Apr-2013
Soybean Oil 49.24 cts/lb 24-May-2013 CME Chicago -0.85% 0.22% 0.16% IMF: 1,086.75 $/mt, Apr-2013
Wheat 697.50 cts/bu 24-May-2013 CME Chicago -0.82% -3.36% -10.35% IMF: 308.74 $/mt, Apr-2013

Agriculture Softs

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Cocoa 2,246.00 $/mt 24-May-2013 ICE New York -1.62% -5.15% 0.45% IMF: 2,294.74 $/mt, Apr-2013
Coffee, Arabica 127.25 cts/lb 24-May-2013 ICE New York -2.15% -5.71% -11.51% IMF: 152.96 cts/lb, Apr-2013
Coffee, Robusta 107.58 cts/lb Apr-2013 IMF New York -4.52% -4.52% 5.16%
Cotton 81.49 cts/lb 24-May-2013 ICE New York -0.35% -4.72% 8.45% IMF: 92.57 cts/lb, Apr-2013
Sugar 16.84 cts/lb 24-May-2013 ICE New York 0.48% -4.70% -13.69% IMF: 20.73 cts/lb, Apr-2013
Tea 266.31 cts/kg Apr-2013 IMF Mombasa (Kenya) -10.45% -10.45% -24.22% World Bank: 235.00 cts/kg, Apr-2013
Tobacco 4,303.36 $/mt Apr-2013 WB USA -1.73% -1.73% -0.87%

Fruits and Nuts

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Bananas 912.23 $/mt Apr-2013 IMF Central America -2.81% -2.81% -3.55% World Bank: 902.52 $/mt, Apr-2013
Oranges 858.89 $/mt Apr-2013 IMF France -5.30% -5.30% 13.30%
Orange Juice 147.30 cts/lb 24-May-2013 CME USA -0.74% 4.17% 26.93%
Peanuts 2,262.20 $/mt Apr-2013 IMF Argentina -9.57% -9.57% 7.22%

Vegetable Oils

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Olive Oil 3,929.36 $/mt Apr-2013 IMF UK -0.89% -0.89% 15.21%
Palm Oil 756.45 $/mt Apr-2013 IMF Malaysia -2.00% -2.00% 5.95%
Sunflower Oil 1,439.23 $/mt Apr-2013 IMF US Gulf -1.56% -1.56% -4.74%
Groundnut oil 1,899.00 $/mt Apr-2013 WB Rotterdam (Netherlands) -1.30% -1.30% -14.31%
Palmkernel Oil 828.00 $/mt Apr-2013 WB Rotterdam (Netherlands) -0.60% -0.60% 8.66%
Rapeseed Oil 1,130.87 $/mt Apr-2013 IMF Rotterdam (Netherlands) -2.71% -2.71% -5.06%

Forestry

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Rubber 130.04 cts/lb Apr-2013 IMF Singapore -3.71% -3.71% -7.81%
Copra 523.00 $/mt Apr-2013 WB Europe -2.43% -2.43% -0.57%
Soft Logs 164.08 $/cbm Apr-2013 IMF US 0.00% 0.00% 9.91% CME: 306.00 $/mbft, 24-May-2013
Hard Logs 304.53 $/cbm Apr-2013 IMF Japan -2.95% -2.95% -14.17%
Hard Sawnwood 834.37 $/mt Apr-2013 IMF UK 1.50% 1.50% -5.18%
Soft Sawnwood 280.66 $/mt Apr-2013 IMF USA 0.00% 0.00% 1.50%
Plywood 558.58 cts/sht Apr-2013 WB Tokyo -2.95% -2.95% -8.86%
Wood Pulp 806.96 $/mt Apr-2013 WB Sweden 2.42% 2.42% 4.55%

Farms and Fishery

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Milk 18.51 cts/cwt 24-May-2013 CME Chicago 0.00% 5.17% -0.48%
Beef 191.68 cts/lb Apr-2013 IMF Australia -0.06% -0.06% -2.01% CME: 119.25 cts/lb, 24-May-2013
Chicken 102.56 cts/lb Apr-2013 IMF Georgia (USA) 1.08% 1.08% 5.03%
Pork 77.95 cts/lb Apr-2013 IMF Chicago 6.26% 6.26% -2.83% CME: 94.20 cts/lb, 24-May-2013
Lamb 99.25 cts/lb Apr-2013 IMF London 0.92% 0.92% 8.60%
Hides 86.00 cts/lb Apr-2013 IMF Chicago 0.00% 0.00% 0.00%
Wool 1,105.22 cts/kg Apr-2013 IMF Australia -8.51% -8.51% -8.50% IMF: 1,208.59 cts/kg, Apr-2013
Salmon 7.23 $/kg Apr-2013 IMF Norway 10.72% 10.72% 31.45%
Shrimp 11.46 $/lb Apr-2013 IMF New York 0.00% 0.00% 7.50%
Fishmeal 1,834.69 $/mt Apr-2013 IMF Peru 2.84% 2.84% -16.23%

Fertilizers and Chemicals

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Alternative Source
Diammonium Phosphate 508.25 $/mt Apr-2013 WB US Gulf 0.15% 0.15% 1.85%
Phosphate Rock 167.50 $/mt Apr-2013 WB Casablanca (Morocco) -1.47% -1.47% -9.46%
Potassium Chloride 391.50 $/mt Apr-2013 WB Vancouver (Canada) 0.38% 0.38% -7.88%
Triple Superphosphate 435.00 $/mt Apr-2013 WB USA 0.00% 0.00% 0.00%
Urea 361.50 $/mt Apr-2013 WB Black Sea -6.10% -6.10% -4.55%

Commodity Indexes

Name Price Units As Of Source Market 1D Chg MTD Chg YTD Chg Index Components
Energy 178.35 index Apr-2013 WB World -2.92% -2.92% -1.72% Coal, crude oil, natural gas
Non-Energy 175.71 index Apr-2013 WB World -3.14% -3.14% -6.03% 34 non-energy commodities
Metals and Minerals 165.53 index Apr-2013 WB World -4.17% -4.17% -6.00% Aluminum, copper, iron ore, lead, nickel, tin, zinc.
Agriculture 177.56 index Apr-2013 WB World -2.73% -2.73% -6.06% Beverages, food, agricultural raw materials
Beverages 151.40 index Apr-2013 WB World 1.12% 1.12% -3.50% Cocoa, coffee, tea
Food 193.32 index Apr-2013 WB World -3.74% -3.74% -6.88% Fats and oils, grains, other food items
Fats and Oils 199.08 index Apr-2013 WB World -3.59% -3.59% -8.92% Coconut, groundnut, palm, soybean oils
Grains 234.83 index Apr-2013 WB World -5.13% -5.13% -7.46% Barley, maize (corn), rice, wheat
Other Food Items 148.19 index Apr-2013 WB World -1.96% -1.96% -2.12% Bananas, beef, chicken, oranges, sugar
Agricultural Raw Materials 152.56 index Apr-2013 WB World -1.45% -1.45% -4.74% Timber and other raw materials
Timber 131.70 index Apr-2013 WB World 0.35% 0.35% -7.61% Tropical hard logs and sawnwood
Other Raw Materials 175.37 index Apr-2013 WB World -2.89% -2.89% -2.24% Cotton, rubber, tobacco
Fertilizers 232.07 index Apr-2013 WB World -2.21% -2.21% -5.90% Phosphates, potassium, nitrogenous products

List of Data Sources

Source Name Description
CME Chicago Mercantile Exchange The CME Group is one of the largest futures exchanges in the world. It encompasses sub-exchanges such as the CBOT, NYMEX and COMEX.
ICE IntercontinentalExchange The ICE Group is one of the largest futures exchanges in the world. It includes sub-exchanges in the US, Canada and Europe (including the NYBOT and CSC).
IMF International Monetary Fund The IMF collects financial statistics from around the world: asset values, debt information, exchange rates and commodity prices.
JM Johnson Matthey Johnson Matthey is a leading global speciality chemicals company. It has departments dedicated to environmental technology, precious metals, and fine chemicals.
LBMA London Bullion Markets Association The LBMA is a marketplace and clearing-house for physical Gold and Silver, traded wholesale between central banks, producers, refiners and fabricators.
LME London Metals Exchange The LME is the leading marketplace for non-ferrous industrial metals such as Aluminium, Copper, Nickel, Tin and Zinc.
OPEC Organization of the Petroleum Exporting Countries OPEC is an association of 12 oil-producing countries, created to coordinate their production, pricing and export policies.
WB World Bank The World Bank collects economic, developmental and social statistics from around the world.