About
This page shows equity and bond market size for the G-20 countries. Click on any link on this page to see a time series of the underlying data, along with options for graphing, downloading and validating the data.
G-20 Markets by Size
Corporate Bonds by Country and Exchange
| Country | Exchange | Bond Market Capitalization (billion USD) |
Bond Trading Volume (billion USD) |
|---|---|---|---|
| USA | n.a. | n.a | n.a |
| China | Shangai SE | 720.78 | 76.02 |
| China | Shenzhen SE | 11.95 | 13.84 |
| China | Hong Kong Exchanges | 62.83 | 0.00 |
| Japan | Tokyo SE | 7,881.63 | 4.21 |
| Japan | Osaka SE | 7,870.67 | 0.02 |
| Germany | Deutche Borse | 12,874.67 | 110.00 |
| France | NYSE Euronext Paris | 731.45 | 45.42 |
| Brazil | BM&F Bovespa | 81.43 | 0.25 |
| UK | London SE | 2,734.44 | 6,567.40 |
| Italy | Brosa Italiana | 3,690.38 | 258.06 |
| Russia | MIXEC | 222.28 | 231.42 |
| India | Bombay SE | 33.27 | 21.56 |
| Canada | TSX Group | 17.60 | 5.65 |
| Australia | Australian SE | 85.86 | 0.60 |
| Spain | BME Spanish Exchanges | 1,919.60 | 11,030.49 |
| Mexico | Mexican Exchange | 70.18 | 0.14 |
| South Korea | Korea Exchange | 985.63 | 504.23 |
| Indonesia | Indonesia SE | 84.02 | n.a. |
| Turkey | Instanbul SE | 280.88 | 445.85 |
| Saudi Arabia | n.a. | n.a. | n.a. |
| Argentina | Buenos Aires SE | 109.23 | 27.81 |
| South Africa | Johannesburge SE | 170.65 | 2,312.96 |
Additional Resources
For more global economic indicators please see our pages on Government Revenues, Government Spending, and Global Primary Surplus or Deficit.