• Learn More

    • About
    • Help

      • Features
      • API
      • Packages

    • FAQ
  • Sign In
  • Sign Up
  • Quandl >
  • Markets >
  • G-10 Cross Rates >

G-10 Cross Rates

Last updated at 2013-05-24 03:39:41
  • G-10 Cross Rates
  • Additional Information

G-10 Cross Rates

USD JPY EUR GBP CHF CAD AUD NZD SEK NOK
USD 1 US$ 0.0098 US$ 1.2874 US$ 1.5082 US$ 1.0323 US$ 0.9739 US$ 0.9773 US$ 0.8144 US$ 0.1503 US$ 0.1715
JPY ¥ 102.4540 1 ¥ 132.0440 ¥ 155.5880 ¥ 105.8740 ¥ 99.8824 ¥ 100.4010 ¥ 83.6655 ¥ 15.4078 ¥ 17.6994
EUR € 0.7753 € 0.0076 1 € 1.1809 € 0.8018 € 0.7565 € 0.7606 € 0.6313 € 0.1167 € 0.1332
GBP £ 0.6603 £ 0.0064 £ 0.8468 1 £ 0.6798 £ 0.6406 £ 0.6453 £ 0.5378 £ 0.0996 £ 0.1128
CHF ₣ 0.9688 ₣ 0.0095 ₣ 1.2471 ₣ 1.4711 1 ₣ 0.9443 ₣ 0.9494 ₣ 0.7911 ₣ 0.1466 ₣ 0.1673
CAD C$ 1.0268 C$ 0.0100 C$ 1.3272 C$ 1.5580 C$ 1.0590 1 C$ 1.0054 C$ 0.8379 C$ 0.1553 C$ 0.1772
AUD A$ 1.0232 A$ 0.0100 A$ 1.3201 A$ 1.5496 A$ 1.0533 A$ 0.9946 1 A$ 0.8333 A$ 0.1534 A$ 0.1752
NZD NZ$ 1.2266 NZ$ 0.0119 NZ$ 1.5789 NZ$ 1.8649 NZ$ 1.2640 NZ$ 1.1944 NZ$ 1.2001 1 NZ$ 0.1853 NZ$ 0.2115
SEK Skr 6.6565 Skr 0.0649 Skr 8.5693 Skr 10.0389 Skr 6.8717 Skr 6.4424 Skr 6.5180 Skr 5.4271 1 Skr 1.1419
NOK Nkr 5.8320 Nkr 0.0565 Nkr 7.5076 Nkr 8.7894 Nkr 6.0197 Nkr 5.6794 Nkr 5.6718 Nkr 4.7261 Nkr 0.8758 1

Additional Information

  • USD = United States Dollar
  • JPY = Japanese Yen
  • EUR = Euro
  • GBP = Pound Sterling
  • CHF = Swiss Franc
  • CAD = Canadian Dollar
  • AUD = Australian Dollar
  • NZD = New Zealand Dollar
  • SEK = Swedish Krona
  • NOK = Norwegian Krone
  • Icons-twitter
  • Icons-linkedin
  • Icons-facebook
  • Icons-gplus
  • Home
  • About
  • Jobs
  • Contact
  • Blog
  • Terms of Use