China - Asset Markets
Last updated at
2013-05-22 17:42:51
About
This page shows a number of indicators related to asset markets in China such as exchange rates, money supply and stock information.
Click on any number on this page to see a time series of the underlying data, along with options for graphing, downloading and validating the data.
Stock Markets
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | Source |
|---|---|---|---|---|---|---|---|
| Shanghai Composite Index | 2,305.11 | Index | 21-May-2013 | 1.59% | 3,277 | 1,266 | Yahoo Finance |
| Hang Seng Index (Hong Kong) | 23,366.37 | Index | 21-May-2013 | 3.13% | 21,872 | 14,230 | Yahoo Finance |
| Value of Share Trading at Shanghai SE | 4,486,484.45 | Million USD | 2010 | -11.25% | 736,357 | 290,658 | World Fed Exch |
| Shanghai SE SSE Composite Index | 2,808.08 | Index | 2010 | -14.31% | 2,675 | 1,646 | World Fed Exch |
| Value of Share Trading at Shenzhen SE | 3,563,791.98 | Million USD | 2010 | 28.58% | 422,640 | 203,073 | World Fed Exch |
| Shenzhen SE SZSE Composite Index | 2,808.08 | Index | 2010 | -14.31% | 2,675 | 1,646 | World Fed Exch |
| Market Capitalization | 3,697 | Billion USD | 2012 | 9.10% | 2,794 | 681 | World Bank |
| Market Index | 196.00 | Index | 2012 | -7.32% | 202.03 | 59.61 | World Bank |
Number of Listed Companies
| Indicator | Level | Units | As-Of | 1Y Chg | 5Y Ago | 10Y Ago |
|---|---|---|---|---|---|---|
| National | 2,342.00 | 2011 | 13.52% | 1,434.00 | 1,160.00 | |
| Shanghai Stock Exchange | 931.00 | 2011 | 4.14% | 842.00 | 646.00 | |
| Shenzhen Stock Exchange | 1,411.00 | 2011 | 20.70% | 592.00 | 514.00 | |
| A Shares | 2,320.00 | 2011 | 13.67% | 1,411.00 | 1,140.00 | |
| B Shares | 108.00 | 2011 | 0.00% | 109.00 | 112.00 | |
| A&B Shares | 86.00 | 2011 | 0.00% | 86.00 | 92.00 |
Source: Statistics China.
Renminbi Exchange Rates
| Currency Code | Currency | Level | Units | As-Of | 1D Chg | 1M Chg | 1Y Chg | Inverted | Units |
|---|---|---|---|---|---|---|---|---|---|
| USD | U.S. Dollar | 620.50 | CNY per 100 USD | 20-May-2013 | -0.00% | -0.18% | -1.68% | 16.15 | USD per 100 CNY |
| EUR | Euro | 797.18 | CNY per 100 EUR | 22-May-2013 | 0.07% | -1.78% | -4.49% | 12.54 | EUR per 100 CNY |
| JPY | Japanese Yen | 6.03 | CNY per 100 JPY | 21-May-2013 | 0.05% | -5.01% | -17.94% | 1,658.29 | JPY per 100 CNY |
| GBP | UK Pound Sterling | 941.90 | CNY per 100 GBP | 21-May-2013 | -0.04% | -2.22% | -7.53% | 10.62 | GBP per 100 CNY |
| CHF | Swiss Franc | 639.01 | CNY per 100 CHF | 21-May-2013 | 0.01% | -3.28% | -7.46% | 15.65 | CHF per 100 CNY |
| CAD | Canadian Dollar | 603.29 | CNY per 100 CAD | 21-May-2013 | -0.16% | -1.46% | -4.68% | 16.55 | CAD per 100 CNY |
| AUD | Australian Dollar | 604.35 | CNY per 100 AUD | 20-May-2013 | 0.00% | -5.67% | -7.64% | 16.52 | AUD per 100 CNY |
| NZD | New Zealand Dollar | 504.88 | CNY per 100 NZD | 22-May-2013 | 0.45% | -4.59% | -2.38% | 19.89 | NZD per 100 CNY |
| SEK | Swedish Krona | 93.03 | CNY per 100 SEK | 22-May-2013 | 0.27% | -1.89% | -4.01% | 107.79 | SEK per 100 CNY |
| NOK | Norwegian Krone | 106.01 | CNY per 100 NOK | 21-May-2013 | 0.00% | -0.43% | -6.19% | 94.18 | NOK per 100 CNY |
Source: QUANDL Corp.
Interest Rates
| Indicator | Level | Units | As-Of | 1Y Chg | 5Y Ago | 10Y Ago |
|---|---|---|---|---|---|---|
| Official | 6.00 | % | Nov-2012 | -8.54% | 7.47 | 5.31 |
| Real Interest Rate | -1.11 | % | 2011 | 35.24% | 2.25 | 3.72 |
| Deposit Interest Rate | 3.50 | % | 2011 | 27.27% | 2.52 | 2.25 |
| Lending Interest Rate | 6.56 | % | 2011 | 12.91% | 6.12 | 5.85 |
Source: World Bank.
Money Supply
| Indicator | Level | Units | As-Of | 1Y Chg | 5Y Ago | 10Y Ago |
|---|---|---|---|---|---|---|
| Money and Quasi-Money (M2) | 851,590.90 | 100 Million Yuan | 2011 | 17.32% | 345,603.59 | 158,301.90 |
| Money (M1) | 289,847.70 | 100 Million Yuan | 2011 | 8.71% | 126,035.13 | 59,871.59 |
| Currency in Circulation (M0) | 50,748.47 | 100 Million Yuan | 2011 | 13.71% | 27,072.62 | 15,688.80 |
| Demand Deposits | 239,099.20 | 100 Million Yuan | 2011 | 7.71% | 98,962.51 | 44,182.80 |
| Quasi-Money | 561,743.22 | 100 Million Yuan | 2011 | 22.32% | 219,568.46 | 98,430.30 |
| Time Deposits | 166,616.04 | 100 Million Yuan | 2011 | 57.39% | 38,732.10 | 14,180.10 |
| Savings Deposits | 352,799.38 | 100 Million Yuan | 2011 | 16.32% | 161,587.30 | 73,762.40 |
| Other Deposits | 42,329.70 | 100 Million Yuan | 2011 | -15.46% | 19,249.10 | 10,487.80 |
Source: Statistics China.
Bond Markets
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Bond Trading Volume | 1,583.68 | Billion USD | Mar-2013 | -23.81% | 1,170 | 97 |
| Local Currency Size (Govt) | 2,826.85 | Billion USD | Mar-2013 | 1.99% | 2,113 | 599 |
| Local Currency Size (Corp) | 1,109.87 | Billion USD | Mar-2013 | 6.76% | 454 | 24 |
| LCY Yield Volatility | 2.29 | bps | 20-May-2013 | 141.05% | 2 | |
| LCY Interest Rate Spread | 41.00 | bps | 20-May-2013 | -16.33% | 197 | |
| Govt Bills to Bonds Ratio | 8.53 | ratio | Mar-2013 | -76.79% | 301 | 124 |
| Govt Bonds Turnover Ratio | 0.56 | ratio | Mar-2013 | -25.33% | 1 | 0 |
| Corp Bonds Turnover Ratio | 1.13 | ratio | Mar-2013 | 15.31% | 1 | 0 |
| Foreign Currency Size | 33.80 | Billion USD | Jun-2012 | 19.43% | 22 | 12 |
| iBoxx ABF LCY Total Returns Index | 141.74 | Index | 21-May-2013 | 2.13% | 126 | 100 |
Source: ABMI
Additional Resources
- For more information on China please visit our China Portal.
- For more information on World Economics please visit our Economics Portal.