U.S. World Trade

Last updated at 2013-06-19 11:27:31

About

This page shows trade data on the United States on a country by country basis and on a global scale. All values are in million USD.

Click on any number on this page to see a time series of the underlying data, along with options for graphing, downloading and validating the data.

Trade Overview

Indicator Level As Of 1M Chg 1Y Chg 5Y Ago 10Y Ago
GDP 15,585,600.00 Jun-2012 0.69% (Quarterly) 1.73 14,253,200.00 10,766,900.00
Total Exports 123,605.50 Feb-2013 0.17% -5.43% 128,237.50 127,411.40
Total Imports 169,682.40 Feb-2013 -8.37% -4.22% 186,050.00 189,576.70
Trade Balance -46,076.90 Feb-2013 -25.44% -0.84% -57,812.60 -62,165.30
Advanced Technology Imports 24,697.60 Apr-2013 -11.60% -10.39% 26,099.30 26,551.10
Advanced Technology Exports 32,572.90 Apr-2013 3.91% -0.55% 37,795.70 33,506.00

Trade with China - Imports

Commodity Level As Of 1Y Chg 5Y Ago 10Y Ago
Computers 47,633.79 2012 0.89% 23,239.99
Rugs and Other Textile Floor Coverings 52,820.73 2012 30.63% 27,548.39
Computer Accessories, Peripherals, and Parts 28,410.99 2012 2.72% 28,092.74
Toys, Shooting and Sporting Goods, And Bicycles 25,107.72 2012 -0.80% 27,583.32
Apparel, Household Goods, Other Textiles 20,618.78 2012 4.38% 15,809.22
Telecommunications Equipment 19,175.77 2012 10.61% 12,569.26
Apparel and Household Goods, Cotton 15,527.22 2012 -5.80% 13,003.85
Footwear of Leather, Rubber, or Other Materials 14,457.66 2012 2.62% 11,162.63
Furniture, Household Items, Baskets 14,781.09 2012 7.48% 13,948.77
Electric Apparatus and Parts 11,588.48 2012 -10.49% 8,292.16

Trade with China - Exports

Commodity Level As Of 1Y Chg 5Y Ago 10Y Ago
Soybeans 14,975.02 2012 -8.03% 4,118.03
Civilian Aircraft, Engines, Equipment and Parts 8,359.10 2012 -65.46% 5,204.86
Passenger Cars, New and Used 5,664.35 2012 42.10% 841.54
Semiconductors 3,892.73 2012 2.93% 6,499.81
Copper 4,309.35 2012 9.16% 2,471.96
Industrial Machines, Other 3,346.74 2012 5.74% 2,862.29
Pulpwood and Woodpulp 3,819.74 2012 -25.35% 2,053.22
Plastic Materials 3,564.88 2012 6.16% 2,928.44
Chemicals Organic 2,776.61 2012 6.81% 1,918.79
Aluminum and Alumina 2,657.90 2012 8.17% 1,776.87

Top 10 Agricultural Imports

Commodity Level As Of 1Y Chg 5Y Ago 10Y Ago
Coffee, Non-Roasted 6,512.04 2011 n.a.
Shrimp and Prawns, Frozen 3,994.69 2011 n.a.
Fish Fillets, Frozen n.a. n.a. n.a. n.a. n.a.
Bananas, Fresh or Dried 2,326.69 2011 9.43%
Tomatoes, Fresh or Chilled 2,219.81 2011 n.a.
Communion Wafers, Rice Paper, Baker Wares 1,765.87 2011 n.a.
Raw Sugar Cane 1,716.33 2011 31.33% 931.70 525.89
Bovine Cuts, Boneless, Frozen n.a. n.a. n.a. n.a. n.a.
Bovine Animals Live, Except Pure-bred 1,481.75 2011 -7.88% 1,570.06
Cocoa Beans 1,468.13 2011 13.62% 779.62 472.37

Top 10 Agricultural Exports

Commodity Level As Of 1Y Chg 5Y Ago 10Y Ago
Soyabeans 17,563.87 2011 -5.50%
Maize, Except Seed Corn 13,757.34 2011 38.69%
Wheat, Except Durum Wheat and Meslin 10,871.43 2011 67.54% 4,007.25 3,166.57
Bovine Cuts, Boneless, Fresh or Chilled 2,285.53 2011 32.45% 1,138.05 1,447.47
Swine Cuts, Frozen 2,285.52 2011 n.a.
Almonds 2,112.22 2011 16.87%
Bovine Cuts, Boneless, Frozen 1,692.99 2011 47.69%
Swine Cuts, Fresh or Chilled 1,561.42 2011 20.59% 856.08 528.34
Milk Powder <15% Fat 1,451.94 2011 40.10% 599.59
Rice Semi-Milled or Wholly Milled 1,389.01 2011 1.84% 793.23 444.59

Top Trading Partners

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
Canada 23,141.50 25,732.90 -2,591.50 4.28% -0.25% -0.28% Feb-2013
China 9,302.60 32,715.00 -23,412.50 -10.40% -6.09% -0.04% Feb-2013
Mexico 17,659.80 21,914.70 -4,254.90 7.68% 7.93% 0.09% Feb-2013
Japan 5,043.30 10,973.40 -5,930.10 -16.43% -6.88% 0.03% Feb-2013
Germany 4,400.50 9,538.20 -5,137.60 15.74% 3.39% -0.05% Mar-2013
United Kingdom 4,274.80 3,910.80 364.00 5.52% -9.75% -2.29% Feb-2013
South Korea 3,411.80 4,635.20 -1,223.40 -1.14% 1.05% 0.08% Feb-2013
France 2,166.40 3,124.40 -957.90 -10.90% -6.54% 0.05% Feb-2013
Brazil 3,579.60 1,914.40 1,665.20 1.05% -13.24% 0.25% Feb-2013
Saudi Arabia 1,279.00 3,049.90 -1,770.90 -33.21% -16.67% 0.01% Feb-2013
Netherlands 3,103.00 1,867.10 1,235.90 -19.59% 17.01% -0.45% Feb-2013
Venezuela 1,039.10 2,182.90 -1,143.80 -39.73% -27.97% -0.12% Feb-2013
Taiwan 2,547.50 2,701.20 -153.70 18.12% -12.82% -0.84% Feb-2013
India 1,605.00 2,829.60 -1,224.50 -28.26% 1.92% 1.27% Feb-2013
Singapore 2,327.70 1,381.00 946.70 -12.54% -9.73% -0.16% Feb-2013
Italy 1,233.50 2,692.00 -1,458.50 -6.78% -9.50% -0.12% Feb-2013
Switzerland 2,100.30 1,871.80 228.50 17.60% -13.09% -1.62% Feb-2013
Belgium 2,327.00 1,301.10 1,025.90 -1.40% -12.55% 0.18% Feb-2013
Hong Kong 3,589.50 295.00 3,294.40 -18.68% -28.43% -0.18% Feb-2013
Australia 1,976.20 651.30 1,324.90 -20.86% -21.76% -0.20% Feb-2013

Trade By Region

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
OPEC 6,796.70 10,382.70 -3,586.00 -22.95% -15.10% 0.05% Feb-2013
European Union 20,061.30 28,819.20 -8,757.90 -7.18% -5.03% 0.00% Feb-2013
World, Seasonally Adjusted 130,655.60 190,165.50 -59,509.90 -0.60% 1.72% 0.07% Feb-2013
NAFTA with Mexico (Consump) 0.00 13,167.70 -13,167.70 0.00% 3.20% 0.03% Feb-2013
NAFTA with Canada (Consump) 7,271.00 14,215.90 -6,944.90 -1.08% 2.25% 0.06% Feb-2013
Advance Technology Products 24,697.60 32,572.90 -7,875.20 -10.39% -0.55% 0.52% Apr-2013
NICS 11,876.50 9,012.50 2,864.00 -6.36% -6.39% -0.06% Feb-2013
South and Central America 14,545.30 11,832.20 2,713.20 -12.68% -10.68% -0.20% Feb-2013
North America 40,801.30 47,647.60 -6,846.40 5.73% 3.35% -0.09% Feb-2013
Europe 25,270.80 34,087.60 -8,816.80 -5.59% -5.41% -0.05% Feb-2013
Africa 3,243.10 3,188.10 55.00 21.11% -18.33% -1.04% Feb-2013
Pacific Rim 30,646.60 57,522.60 -26,875.90 -10.66% -6.60% -0.02% Feb-2013
World, Not Seasonally Adjusted 123,605.50 169,682.40 -46,076.90 -5.43% -4.22% -0.01% Feb-2013
Asia 37,523.50 71,998.10 -34,474.70 -12.72% -5.98% 0.03% Feb-2013
CAFTA-DR 2,768.00 2,576.20 191.80 8.25% 7.28% 0.23% Mar-2013
Australia and Oceania 2,221.40 927.00 1,294.30 -22.39% -21.76% -0.23% Feb-2013
Sub Saharan Africa 2,207.70 2,907.30 -699.60 20.34% -1.53% -0.37% Feb-2013

Europe

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
Albania 6.90 1.30 5.50 56.82% -18.75% 1.04% Feb-2013
Austria 199.90 803.10 -603.20 -27.20% -5.76% 0.04% Feb-2013
Belarus 7.60 13.00 -5.40 -26.21% 17.12% 5.75% Feb-2013
Belgium 2,327.00 1,301.10 1,025.90 -1.40% -12.55% 0.18% Feb-2013
Bosnia and Herzegovina 2.40 3.40 -1.00 20.00% -20.93% -0.55% Feb-2013
Bulgaria 17.90 47.60 -29.70 -20.80% 70.61% 4.60% Feb-2013
Croatia 23.40 35.40 -12.00 -28.88% 4.12% 9.00% Feb-2013
Cyprus 9.70 2.70 7.00 -13.39% 125.00% -0.30% Feb-2013
Czech Republic 153.50 261.80 -108.40 0.00% -7.95% -0.17% Feb-2013
Denmark, except Greenland 204.90 439.20 -234.40 -6.31% 7.54% 0.24% Feb-2013
Estonia 18.20 50.50 -32.30 -3.70% 59.81% 1.54% Feb-2013
Finland 154.30 423.20 -268.90 -19.72% 10.38% 0.41% Feb-2013
France 2,166.40 3,124.40 -957.90 -10.90% -6.54% 0.05% Feb-2013
Germany (Federal Republic of Germany) 4,400.50 9,538.20 -5,137.60 15.74% 3.39% -0.05% Mar-2013
Greece 56.00 56.60 -0.60 -8.79% -28.63% -0.97% Feb-2013
Hungary 134.80 258.90 -124.10 -5.73% -12.00% -0.18% Feb-2013
Iceland 31.50 23.30 8.20 -1.56% -12.41% 0.52% Feb-2013
Ireland 512.60 2,670.90 -2,158.30 -30.15% 20.49% 0.46% Feb-2013
Italy 1,233.50 2,692.00 -1,458.50 -6.78% -9.50% -0.12% Feb-2013
Kosovo 0.40 0.20 0.20 -83.33% 0.00% -0.91% Feb-2013
Latvia 29.20 36.70 -7.50 -9.88% 94.18% -1.56% Feb-2013
Lithuania 64.20 33.50 30.70 -0.31% -77.36% -1.37% Feb-2013
Luxembourg 111.10 55.50 55.60 -8.78% 61.34% -0.36% Feb-2013
Macedonia 8.30 14.10 -5.80 186.21% 261.54% 4.80% Feb-2013
Moldova (Republic of Moldova) 3.60 1.50 2.10 -10.00% -46.43% 0.75% Feb-2013
Montenegro 0.50 0.10 0.40 -37.50% 0.00% -0.50% Feb-2013
Netherlands 3,103.00 1,867.10 1,235.90 -19.59% 17.01% -0.45% Feb-2013
Norway 382.10 361.40 20.80 29.88% -1.93% -1.28% Feb-2013
Poland 270.70 346.70 -75.90 -32.63% -8.98% -4.63% Feb-2013
Portugal 69.30 216.00 -146.70 -26.90% 5.68% 0.34% Feb-2013
Romania 59.00 104.40 -45.40 -24.84% -24.89% -0.25% Feb-2013
Russia 1,008.20 2,001.60 -993.40 -13.27% -11.21% -0.09% Feb-2013
Serbia 8.80 12.30 -3.50 -27.87% -22.15% -0.03% Feb-2013
Slovakia 17.90 90.90 -73.00 -4.79% -25.55% -0.29% Feb-2013
Slovenia 17.50 36.40 -18.90 34.62% -23.37% -0.45% Feb-2013
Spain 628.40 883.10 -254.70 -9.66% -4.39% 0.12% Feb-2013
Sweden 334.20 767.30 -433.10 -19.31% 0.27% 0.23% Feb-2013
Switzerland 2,100.30 1,871.80 228.50 17.60% -13.09% -1.62% Feb-2013
Turkey 1,043.20 531.50 511.70 -5.82% 28.01% -0.26% Feb-2013
United Kingdom 4,274.80 3,910.80 364.00 5.52% -9.75% -2.29% Feb-2013
Ukraine 133.70 49.70 84.10 -37.17% -61.41% 0.00% Feb-2013

Asia

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
Afghanistan 102.10 2.90 99.20 -22.36% 20.83% -0.23% Feb-2013
Armenia 13.50 6.40 7.00 200.00% -20.99% -2.94% Feb-2013
Azerbaijan 22.00 120.70 -98.70 -31.03% 26.52% 0.55% Feb-2013
Bahrain 89.90 44.20 45.80 -14.95% -25.21% -0.02% Feb-2013
Bangladesh 76.80 473.40 -396.60 82.42% 54.96% 0.51% Feb-2013
Bhutan 0.20 0.00 0.20 -100.00% 0.00% -1.00% Feb-2013
Brunei 12.70 0.80 11.90 -13.01% 60.00% -0.16% Feb-2013
Cambodia 22.60 224.60 -202.00 68.66% 12.02% 0.08% Feb-2013
China 9,302.60 32,715.00 -23,412.50 -10.40% -6.09% -0.04% Feb-2013
Georgia 56.90 40.30 16.60 -18.60% 311.22% -0.72% Feb-2013
Hong Kong 3,589.50 295.00 3,294.40 -18.68% -28.43% -0.18% Feb-2013
India 1,605.00 2,829.60 -1,224.50 -28.26% 1.92% 1.27% Feb-2013
Indonesia 692.80 1,421.40 -728.60 15.95% 0.19% -0.11% Feb-2013
Iran 26.10 1.10 24.90 150.96% 1,000.00% 1.44% Feb-2013
Iraq 111.60 1,473.80 -1,362.20 -75.45% -7.45% 0.20% Feb-2013
Israel 1,057.50 1,859.90 -802.50 -15.33% -3.51% 0.18% Feb-2013
Japan 5,043.30 10,973.40 -5,930.10 -16.43% -6.88% 0.03% Feb-2013
Jordan 193.30 90.50 102.70 5.40% 6.35% 0.04% Feb-2013
Kazakhstan 71.90 139.80 -67.90 8.45% 21.57% 0.39% Feb-2013
Kuwait 204.70 747.60 -542.90 -21.63% -13.64% -0.10% Feb-2013
Kyrgyzstan 13.00 0.40 12.70 -41.18% 33.33% -0.42% Feb-2013
Laos (Lao People's Democratic Republic) 1.10 1.70 -0.50 -62.07% -22.73% -1.83% Feb-2013
Lebanon 99.20 5.30 93.90 -13.81% -10.17% -0.14% Feb-2013
Malaysia 875.90 1,812.40 -936.40 -22.88% -12.41% 0.00% Feb-2013
Maldives 4.50 1.40 3.10 164.71% 16.67% 5.20% Feb-2013
Mongolia 18.30 5.80 12.50 -65.67% 5,700.00% -0.76% Feb-2013
Burma (Myanmar) 6.90 0.20 6.80 -77.74% 0.00% -0.78% Feb-2013
Nepal 2.00 5.50 -3.50 -33.33% 19.57% 1.19% Feb-2013
Oman 119.40 102.20 17.20 -11.16% 84.81% -0.78% Feb-2013
Pakistan 133.10 262.10 -128.90 -10.19% 5.47% 0.29% Feb-2013
Philippines 632.60 672.30 -39.60 5.38% -2.72% -0.56% Feb-2013
Qatar 443.60 142.60 301.00 -32.69% 99.44% -0.49% Feb-2013
Saudi Arabia 1,279.00 3,049.90 -1,770.90 -33.21% -16.67% 0.01% Feb-2013
Singapore 2,327.70 1,381.00 946.70 -12.54% -9.73% -0.16% Feb-2013
South Korea (Republic of Korea) 3,411.80 4,635.20 -1,223.40 -1.14% 1.05% 0.08% Feb-2013
Sri Lanka 15.30 176.40 -161.10 2.68% -3.45% -0.04% Feb-2013
Syria (Syrian Arab Republic) 0.40 0.40 -0.10 300.00% -20.00% -0.75% Feb-2013
Tajikistan 3.40 0.50 2.90 112.50% 0.00% 0.81% Feb-2013
Thailand 757.60 1,880.40 -1,122.90 -20.08% -12.40% -0.06% Feb-2013
Turkmenistan 12.20 6.20 6.00 90.62% 3.33% 14.00% Feb-2013
United Arab Emirates 2,224.10 236.30 1,987.80 -4.33% 72.48% -0.09% Feb-2013
Uzbekistan 6.40 2.10 4.30 93.94% 75.00% 0.95% Feb-2013
Vietnam 440.40 1,765.10 -1,324.70 -0.43% -0.48% -0.01% Feb-2013
Yemen (Republic of Yemen) 32.70 0.20 32.50 13.94% -99.45% -5.11% Feb-2013

Americas

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
Antigua and Barbuda 11.30 1.30 10.10 -67.62% 85.71% -0.70% Feb-2013
Argentina 694.40 358.80 335.60 -18.06% 30.76% -0.41% Feb-2013
Bahamas 288.10 32.30 255.90 -12.72% -33.54% -0.09% Feb-2013
Barbados 34.00 4.20 29.90 -9.09% -2.33% -0.09% Feb-2013
Belize 18.40 5.00 13.40 -6.12% -71.26% 5.09% Feb-2013
Bolivia 107.70 42.70 65.00 71.77% -78.31% -1.48% Feb-2013
Brazil 3,579.60 1,914.40 1,665.20 1.05% -13.24% 0.25% Feb-2013
Canada 23,141.50 25,732.90 -2,591.50 4.28% -0.25% -0.28% Feb-2013
Chile 1,361.70 1,012.80 348.90 -31.11% 12.45% -0.68% Feb-2013
Colombia 1,367.70 1,661.30 -293.60 -12.60% -11.11% -0.03% Feb-2013
Costa Rica 514.40 935.50 -421.10 -15.48% 4.37% 0.46% Feb-2013
Cuba 53.00 0.00 53.00 48.46% 0.00% 0.48% Feb-2013
Dominica 3.80 0.10 3.70 -51.28% 0.00% -0.52% Feb-2013
Dominican Republic 620.10 327.60 292.50 -4.95% -1.92% -0.08% Feb-2013
Ecuador 777.30 808.90 -31.60 20.14% 6.95% -0.71% Feb-2013
El Salvador 255.30 197.90 57.40 -5.23% -15.61% 0.64% Feb-2013
Grenada 4.10 0.20 3.80 -32.79% 0.00% -0.36% Feb-2013
Guatemala 542.40 329.10 213.30 8.48% -9.21% 0.55% Feb-2013
Guyana n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Haiti 88.90 63.00 25.90 -16.92% 0.16% -0.41% Feb-2013
Honduras 386.70 361.30 25.40 -3.90% -3.55% -0.08% Feb-2013
Jamaica 188.10 60.20 127.90 11.83% -5.64% 0.23% Feb-2013
Mexico 17,659.80 21,914.70 -4,254.90 7.68% 7.93% 0.09% Feb-2013
Nicaragua 76.00 220.00 -143.90 -38.91% 10.39% 0.92% Feb-2013
Panama 872.60 28.90 843.70 -6.45% 5.09% -0.07% Feb-2013
Paraguay 142.80 19.40 123.50 -7.15% -27.07% -0.03% Feb-2013
Peru 722.70 629.00 93.80 -17.88% 13.83% -0.71% Feb-2013
Saint Kitts and Nevis 9.50 3.50 5.90 -5.00% -18.60% 0.04% Feb-2013
Saint Lucia 96.40 1.10 95.30 146.55% 10.00% 1.49% Feb-2013
Saint Vincent and the Grenadines 6.60 0.10 6.50 -29.03% -50.00% -0.29% Feb-2013
Suriname 42.90 37.90 5.00 1.18% 10.17% -0.38% Feb-2013
Trinidad and Tobago 138.80 457.70 -318.90 -20.37% -28.76% -0.32% Feb-2013
Uruguay 131.40 26.00 105.30 3.79% -16.93% 0.10% Feb-2013
Venezuela 1,039.10 2,182.90 -1,143.80 -39.73% -27.97% -0.12% Feb-2013

Africa

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
Algeria 122.70 10.80 111.90 2.34% -98.09% -1.25% Feb-2013
Angola 71.90 803.10 -731.20 -36.37% 102.96% 1.59% Feb-2013
Benin 62.30 0.10 62.30 40.63% -50.00% 0.41% Feb-2013
Botswana 11.80 12.00 -0.10 490.00% -46.19% -1.00% Feb-2013
Burkina Faso 4.00 0.10 4.00 66.67% 0.00% 0.74% Feb-2013
Burundi 4.50 0.50 4.00 1,400.00% -64.29% -4.64% Feb-2013
Cameroon 33.20 8.50 24.80 56.60% 16.44% 0.78% Feb-2013
Cape Verde 0.40 0.00 0.40 -55.56% -100.00% -0.43% Feb-2013
Central African Republic 0.20 0.10 0.10 -60.00% 0.00% -0.75% Feb-2013
Chad 2.80 63.90 -61.00 -36.36% -58.13% -0.59% Feb-2013
Comoros 0.10 0.10 0.00 -50.00% 0.00% 0.00% Feb-2013
Congo, Democratic Republic of the Congo 11.30 5.20 6.10 -4.24% 188.89% -0.39% Feb-2013
Congo, Republic of the Congo 18.70 149.20 -130.50 -33.69% 45.56% 0.75% Feb-2013
Djibouti 24.70 0.20 24.50 4.66% 100.00% 0.04% Feb-2013
Egypt 580.10 94.20 485.90 34.53% -36.65% 0.72% Feb-2013
Equatorial Guinea 514.70 89.50 425.20 2,712.57% 17.61% -8.36% Feb-2013
Eritrea 0.30 0.00 0.30 0.00% 0.00% 0.00% Feb-2013
Ethiopia 20.30 12.50 7.80 -37.73% -78.18% -1.31% Mar-2013
Gabon 18.70 9.80 8.90 -6.97% -31.94% 0.56% Feb-2013
Gambia 2.70 0.00 2.60 58.82% 0.00% 0.53% Feb-2013
Ghana 80.50 34.20 46.30 -6.72% 169.29% -0.37% Feb-2013
Guinea 6.00 12.80 -6.80 -48.72% 161.22% -2.00% Feb-2013
Guinea-Bissau 1.70 0.00 1.70 112.50% 0.00% 1.12% Feb-2013
Cote d'Ivoire 14.30 129.70 -115.40 -5.30% 16.74% 0.20% Feb-2013
Kenya 40.30 27.90 12.40 -0.25% -1.06% 0.02% Feb-2013
Lesotho 0.00 17.20 -17.20 -100.00% -24.56% -0.24% Feb-2013
Liberia 5.60 0.90 4.70 -39.13% -96.07% -1.35% Feb-2013
Libya 61.70 44.40 17.30 16.42% -48.73% -1.51% Feb-2013
Madagascar 5.60 11.60 -6.00 -5.08% 61.11% 3.62% Feb-2013
Malawi 3.00 4.50 -1.50 -63.41% 28.57% -1.32% Feb-2013
Mali 7.90 0.00 7.90 182.14% -100.00% 2.04% Feb-2013
Malta 48.40 19.40 28.90 129.38% -18.14% -12.12% Feb-2013
Mauritania 12.00 0.10 11.90 -18.37% 0.00% -0.19% Feb-2013
Mauritius 3.30 22.80 -19.50 13.79% 21.93% 0.23% Feb-2013
Morocco 218.10 102.20 115.90 51.56% 8.49% 1.33% Feb-2013
Mozambique 24.40 4.60 19.80 93.65% -19.30% 1.87% Feb-2013
Namibia 13.40 11.70 1.70 -21.64% -73.65% -1.06% Feb-2013
Niger 2.90 0.00 2.90 70.59% -100.00% 0.93% Feb-2013
Nigeria 434.80 881.30 -446.50 -19.35% -17.51% -0.16% Feb-2013
Rwanda 1.00 1.50 -0.50 25.00% -78.26% -0.92% Feb-2013
Sao Tome and Principe 0.20 0.00 0.20 -100.00% 0.00% -1.00% Feb-2013
Senegal 11.90 0.60 11.30 5.31% 20.00% 0.05% Feb-2013
Seychelles 0.90 0.70 0.20 -40.00% 250.00% -0.85% Feb-2013
Sierra Leone 4.70 1.40 3.30 -18.97% -53.33% 0.18% Feb-2013
Somalia 0.80 0.10 0.70 -63.64% 0.00% -0.68% Feb-2013
South Africa 666.60 580.30 86.30 19.29% -22.17% -1.46% Feb-2013
South Sudan 0.20 0.00 0.20 -95.45% 0.00% -0.95% Feb-2013
Sudan 1.10 0.10 1.00 -72.50% 0.00% -0.74% Feb-2013
Swaziland 2.00 3.00 -1.00 -75.61% -16.67% -1.22% Feb-2013
Tanzania (United Republic of Tanzania) 32.30 6.20 26.10 33.47% 34.78% 0.33% Feb-2013
Togo 18.70 0.40 18.30 -80.25% -63.64% -0.80% Feb-2013
Tunisia 51.10 27.40 23.80 -45.29% -50.18% -0.38% Feb-2013
Uganda 6.00 2.30 3.70 25.00% 9.52% 0.32% Feb-2013
Zambia 9.60 0.60 9.00 -35.14% -40.00% -0.35% Feb-2013
Zimbabwe 5.80 0.20 5.60 20.83% -60.00% 0.30% Feb-2013

Oceania

Country Exports Imports Balance Exports 1Y Chg Imports 1Y Chg Balance 1Y Chg As Of
Australia 1,976.20 651.30 1,324.90 -20.86% -21.76% -0.20% Feb-2013
Fiji 4.90 8.10 -3.20 40.00% -45.64% -0.72% Feb-2013
Kiribati 0.40 0.10 0.30 300.00% 0.00% 0.00% Mar-2013
New Zealand 204.00 250.90 -46.90 -34.17% -20.90% 5.42% Feb-2013
Papua New Guinea 10.70 5.60 5.10 -31.85% -28.21% -0.35% Feb-2013
Samoa (Western Samoa) 1.60 0.00 1.50 -5.88% -100.00% 0.50% Feb-2013
Solomon Islands 0.50 0.00 0.50 25.00% 0.00% 0.25% Feb-2013
Timor-Leste 0.10 0.00 0.10 0.00% 0.00% 0.00% Feb-2013
Tonga 1.00 0.10 0.90 -52.38% 0.00% -0.55% Feb-2013
Tuvalu 0.00 0.00 0.00 -100.00% 0.00% -1.00% Feb-2013
Vanuatu 0.30 0.10 0.20 -40.00% 0.00% -0.60% Feb-2013

Additional Notes

  • Data are from the US Census Department, and from the UN ComTrade database.