About US Unemployment
This page shows unemployment and payroll data for the United States.
Click on any number on this page to see a time series of the underlying data, along with options for graphing, downloading and validating the data.
Labor Markets Overview
| Name | Level | Units | As Of | 1M Ago | 1Y Ago | 5Y Ago |
|---|---|---|---|---|---|---|
| US Population | 315,928 | 1000s | Apr-2013 | 315,749 | 313,682 | 304,117 |
| Non-Farm Payrolls | 135,474 | 1000s | Apr-2013 | 135,309 | 133,397 | 137,677 |
| ADP Private Payrolls | 113,247 | 1000s | Apr-2013 | 113,128 | 111,496 | 115,285 |
| Government Employment | 21,844 | 1000s | Apr-2013 | 21,855 | 21,933 | 22,450 |
| Average Weekly Hours | 33.7 | Hours | Apr-2013 | 33.8 | 33.7 | 33.8 |
| Civilian Employment Ratio | 58.6% | % | Apr-2013 | 58.5% | 58.5% | 62.7% |
| Unemployment Rate | 7.5% | % | Apr-2013 | 7.6% | 8.1% | 5.0% |
| Initial Jobless Claims | 340 | 1000s | 18-May-2013 | 363 | 348 | 363 |
| Continuing Claims | 2,912 | 1000s | 11-May-2013 | 3,024 | 3,102 | 3,372 |
| Mean Duration of Unemployment | 36.5 | Weeks | Apr-2013 | 37.1 | 39.1 | 16.9 |
| Prison Population | 1,605.1 | 1000s | 2010 | 1,614.4 |
Unemployment By Age
| Age | Total | Men | Women | Total: 1M Ago | Total: 1Y Ago | Total: 5Y Ago |
|---|---|---|---|---|---|---|
| All Working Age: 25-54 | 6.4% | 6.5% | 6.2% | 6.4% | 6.9% | 4.2% |
| High School: 16-19 | 24.1% | 26.2% | 22.1% | 24.2% | 24.9% | 15.9% |
| College: 20-24 | 13.1% | 14.0% | 12.3% | 13.3% | 13.2% | 8.7% |
| Early Career: 25-34 | 7.4% | 7.6% | 7.3% | 7.4% | 8.1% | 5.1% |
| Mid Career: 35-44 | 5.8% | 5.7% | 6.0% | 6.0% | 6.5% | 3.9% |
| Late Career: 45-54 | 5.9% | 6.2% | 5.5% | 5.7% | 6.2% | 3.7% |
| Over 55 | 5.5% | 5.7% | 4.8% | 5.5% | 6.3% | 3.0% |
Unemployment By Race
| Race | Total | Men | Women | Total: 1M Ago | Total: 1Y Ago | Total: 5Y Ago |
|---|---|---|---|---|---|---|
| All Races | 6.9% | 7.1% | 6.7% | 6.9% | 7.5% | 4.4% |
| White | 6.7% | 6.4% | 5.7% | 6.7% | 7.4% | 4.4% |
| Black | 13.2% | 12.6% | 11.6% | 13.3% | 13.1% | 8.6% |
| Hispanic | 9.0% | 7.6% | 7.5% | 9.2% | 10.3% | 7.0% |
Unemployment By Education
| Education | Rate | 1M Ago | 1Y Ago | 5Y Ago | 10Y Ago | 20Y Ago |
|---|---|---|---|---|---|---|
| No High School Diploma | 11.6% | 11.1% | 12.5% | 7.7% | 8.5% | 10.9% |
| High School Graduate, No College | 7.4% | 7.6% | 7.9% | 5.0% | 5.7% | 6.3% |
| Some College or Associate Degree | 6.4% | 6.4% | 7.5% | 4.0% | 4.8% | 5.2% |
| Bachelor's and Higher Degrees | 3.9% | 3.8% | 4.0% | 2.1% | 3.0% | 3.2% |
Unemployment By Occupation
| Occupation | Rate | 1M Ago | 1Y Ago | 5Y Ago | 10Y Ago | 20Y Ago |
|---|---|---|---|---|---|---|
| Management | 3.5% | 3.5% | 4.0% | 2.1% | 2.7% | |
| Professional | 3.4% | 3.6% | 3.5% | 2.0% | 3.0% | |
| Services | 8.2% | 8.8% | 8.8% | 5.5% | 7.1% | |
| Sales | 6.9% | 7.7% | 7.6% | 4.3% | 5.3% | |
| Administrative | 6.9% | 7.4% | 7.6% | 4.2% | 5.3% | |
| Farming & Fishing | 10.8% | 15.3% | 17.6% | 10.5% | 12.6% | |
| Construction & Extraction | 14.3% | 15.8% | 14.4% | 11.3% | 9.6% | |
| Installation & Repair | 4.6% | 4.8% | 5.5% | 3.3% | 5.2% | |
| Industrial Production | 8.3% | 8.2% | 9.4% | 6.9% | 7.7% | |
| Transportation | 9.0% | 10.5% | 10.0% | 5.9% | 8.3% |
Unemployment By Other Features
| Characteristic | Total | Men | Women | Total: 1M Ago | Total: 1Y Ago | Total: 5Y Ago |
|---|---|---|---|---|---|---|
| All | 7.5% | 7.7% | 7.3% | 7.6% | 8.1% | 5.0% |
| Disability | 12.9% | 13.7% | 14.8% | 13.0% | 12.5% | |
| No Disability | 6.9% | 7.4% | 6.5% | 7.4% | 7.6% | |
| Veterans | 6.2% | 6.4% | 4.7% | 7.1% | 7.1% | 3.7% |
| Non-Veteran | 6.9% | 7.4% | 6.5% | 7.4% | 7.6% | 4.6% |
| Foreign-Born | 6.8% | 6.4% | 7.2% | 7.4% | 7.5% | 4.8% |
| Native-Born | 7.2% | 7.7% | 6.6% | 7.7% | 7.8% | 4.8% |
| Married | n.a. | 4.4% | 4.4% | n.a. | n.a. | n.a. |
Unemployment By Region
| Region | Rate | 1M Ago | 1Y Ago | 5Y Ago | 10Y Ago | 20Y Ago |
|---|---|---|---|---|---|---|
| New England | 6.8% | 6.9% | 7.2% | 4.9% | 5.4% | 7.2% |
| Mid East | 7.8% | 8.0% | 8.3% | 4.7% | 5.9% | 7.6% |
| South East | 7.5% | 7.7% | 8.3% | 5.1% | 5.6% | 6.7% |
| Great Lakes | 8.1% | 8.3% | 8.2% | 5.9% | 6.4% | 6.8% |
| Plains | 5.4% | 5.4% | 5.7% | 4.5% | 4.9% | 5.0% |
| Rocky Mountain | 6.0% | 6.2% | 7.2% | 3.9% | 5.7% | 5.5% |
| South West | 6.5% | 6.5% | 7.0% | 4.3% | 6.5% | 7.1% |
| Far West | 8.5% | 8.9% | 10.1% | 6.0% | 7.0% | 9.0% |
Unemployment By State
| State | Rate | 1M Ago | 1Y Ago | 5Y Ago | 10Y Ago | 20Y Ago |
|---|---|---|---|---|---|---|
| Alabama | 6.9% | 7.2% | 7.4% | 4.2% | 5.3% | 6.9% |
| Alaska | 6.0% | 6.2% | 7.0% | 6.3% | 7.7% | 7.8% |
| Arizona | 7.9% | 7.9% | 8.4% | 4.8% | 5.9% | 6.5% |
| Arkansas | 7.1% | 7.2% | 7.3% | 5.0% | 5.8% | 6.3% |
| California | 9.0% | 9.4% | 10.7% | 6.4% | 6.9% | 9.7% |
| Colorado | 6.9% | 7.1% | 8.2% | 4.4% | 6.1% | 5.6% |
| Connecticut | 8.0% | 8.0% | 8.2% | 5.1% | 5.5% | 6.8% |
| Delaware | 7.2% | 7.2% | 7.0% | 4.0% | 4.2% | 4.9% |
| Florida | 7.2% | 7.5% | 8.9% | 5.4% | 5.4% | 7.4% |
| Georgia | 8.2% | 8.4% | 9.1% | 5.5% | 4.9% | 6.1% |
| Hawaii | 4.9% | 5.1% | 6.1% | 3.4% | 3.9% | 4.5% |
| Idaho | 6.1% | 6.1% | 7.3% | 4.2% | 5.3% | 6.3% |
| Illinois | 9.3% | 9.5% | 8.8% | 5.8% | 6.7% | 7.8% |
| Indiana | 8.5% | 8.7% | 8.3% | 5.2% | 5.3% | 5.8% |
| Iowa | 4.7% | 4.9% | 5.2% | 3.8% | 4.3% | 4.3% |
| Kansas | 5.5% | 5.6% | 5.8% | 4.1% | 5.4% | 5.1% |
| Kentucky | 7.9% | 8.0% | 8.2% | 5.9% | 6.3% | 6.8% |
| Louisiana | 6.5% | 6.2% | 6.8% | 3.9% | 6.4% | 7.4% |
| Maine | 6.9% | 7.1% | 7.3% | 4.9% | 5.0% | 6.8% |
| Maryland | 6.5% | 6.6% | 6.8% | 3.6% | 4.5% | 6.2% |
| Massachusetts | 6.4% | 6.4% | 6.6% | 4.8% | 5.8% | 7.7% |
| Michigan | 8.4% | 8.5% | 9.1% | 7.3% | 7.2% | 7.4% |
| Minnesota | 5.3% | 5.4% | 5.6% | 5.1% | 4.8% | 5.1% |
| Mississippi | 9.1% | 9.4% | 9.0% | 6.4% | 6.7% | 7.3% |
| Missouri | 6.6% | 6.7% | 7.0% | 5.4% | 5.5% | 6.3% |
| Montana | 5.5% | 5.6% | 6.1% | 4.1% | 4.3% | 6.1% |
| Nebraska | 3.7% | 3.8% | 4.0% | 3.0% | 4.0% | 2.9% |
| Nevada | 9.6% | 9.7% | 11.5% | 6.1% | 5.6% | 7.5% |
| New Hampshire | 5.5% | 5.7% | 5.4% | 3.6% | 4.4% | 6.7% |
| New Jersey | 8.7% | 9.0% | 9.4% | 4.9% | 6.0% | 8.0% |
| New Mexico | 6.7% | 6.9% | 7.0% | 4.0% | 5.9% | 7.4% |
| New York | 7.8% | 8.2% | 8.6% | 4.9% | 6.4% | 8.0% |
| North Carolina | 8.9% | 9.2% | 9.4% | 5.4% | 6.5% | 5.5% |
| North Dakota | 3.3% | 3.2% | 3.0% | 2.9% | 3.6% | 4.5% |
| Ohio | 7.0% | 7.1% | 7.3% | 5.9% | 6.3% | 6.8% |
| Oklahoma | 4.9% | 5.0% | 5.0% | 3.3% | 5.8% | 6.1% |
| Oregon | 8.0% | 8.2% | 8.8% | 5.5% | 8.3% | 7.2% |
| Pennsylvania | 7.6% | 7.9% | 7.8% | 5.0% | 5.8% | 7.3% |
| Rhode Island | 8.8% | 9.1% | 10.6% | 6.9% | 5.4% | 8.2% |
| South Carolina | 8.0% | 8.4% | 9.3% | 5.7% | 6.6% | 7.6% |
| South Dakota | 4.1% | 4.3% | 4.4% | 2.7% | 3.5% | 3.6% |
| Tennessee | 8.0% | 7.8% | 8.1% | 6.0% | 5.6% | 6.3% |
| Texas | 6.4% | 6.4% | 7.0% | 4.4% | 6.8% | 7.3% |
| Utah | 4.7% | 4.9% | 5.7% | 3.0% | 5.7% | 4.3% |
| Vermont | 4.0% | 4.1% | 4.9% | 4.3% | 4.5% | 5.5% |
| Virginia | 5.2% | 5.3% | 5.9% | 3.5% | 4.2% | 5.4% |
| Washington | 7.0% | 7.3% | 8.4% | 4.8% | 7.6% | 7.3% |
| West Virginia | 6.6% | 7.0% | 7.1% | 4.0% | 6.1% | 10.8% |
| Wisconsin | 7.1% | 7.1% | 6.9% | 4.3% | 5.8% | 4.5% |
| Wyoming | 4.8% | 4.9% | 5.5% | 2.8% | 4.5% | 5.6% |
| District of Columbia | 8.5% | 8.6% | 9.1% | 5.9% | 7.0% | 8.7% |
Non-Farm Payrolls By State
| State | Rate | 1M Ago | 1Y Ago | 5Y Ago | 10Y Ago | 20Y Ago |
|---|---|---|---|---|---|---|
| Alabama | 1,892,500 | 1,889,300 | 1,886,300 | 2,008,300 | 1,877,100 | 1,710,400 |
| Alaska | 335,200 | 335,100 | 334,900 | 319,800 | 296,400 | 250,300 |
| Arizona | 2,494,800 | 2,495,900 | 2,454,200 | 2,653,100 | 2,287,200 | 1,566,400 |
| Arkansas | 1,189,300 | 1,184,800 | 1,180,200 | 1,205,300 | 1,140,500 | 987,200 |
| California | 14,602,200 | 14,591,900 | 14,329,100 | 15,126,000 | 14,400,700 | 12,017,400 |
| Colorado | 2,362,700 | 2,351,100 | 2,299,500 | 2,360,800 | 2,148,500 | 1,658,900 |
| Connecticut | 1,649,300 | 1,643,000 | 1,638,500 | 1,710,400 | 1,643,800 | 1,525,600 |
| Delaware | 424,400 | 424,700 | 417,900 | 441,400 | 412,900 | 347,600 |
| Florida | 7,515,400 | 7,498,400 | 7,396,300 | 7,820,400 | 7,218,400 | 5,522,600 |
| Georgia | 4,016,800 | 4,012,500 | 3,948,700 | 4,159,600 | 3,863,800 | 3,110,900 |
| Hawaii | 612,600 | 609,600 | 607,700 | 625,800 | 564,100 | 541,200 |
| Idaho | 634,900 | 634,200 | 619,500 | 654,600 | 568,800 | 427,900 |
| Illinois | 5,711,500 | 5,697,700 | 5,659,000 | 5,979,500 | 5,871,500 | 5,246,400 |
| Indiana | 2,928,300 | 2,923,900 | 2,894,200 | 2,975,200 | 2,890,700 | 2,607,000 |
| Iowa | 1,518,000 | 1,518,000 | 1,506,100 | 1,527,100 | 1,436,300 | 1,268,900 |
| Kansas | 1,366,200 | 1,367,900 | 1,356,000 | 1,396,300 | 1,312,700 | 1,130,000 |
| Kentucky | 1,836,200 | 1,833,000 | 1,822,500 | 1,864,300 | 1,780,400 | 1,536,100 |
| Louisiana | 1,943,700 | 1,943,000 | 1,927,700 | 1,938,800 | 1,901,200 | 1,645,300 |
| Maine | 597,400 | 597,800 | 598,900 | 620,300 | 604,600 | 516,400 |
| Maryland | 2,602,900 | 2,609,100 | 2,568,300 | 2,612,500 | 2,483,600 | 2,097,300 |
| Massachusetts | 3,312,000 | 3,313,400 | 3,265,800 | 3,304,300 | 3,204,100 | 2,830,100 |
| Michigan | 4,056,800 | 4,061,300 | 4,024,500 | 4,190,700 | 4,411,700 | 3,974,800 |
| Minnesota | 2,760,600 | 2,772,000 | 2,737,900 | 2,770,900 | 2,665,600 | 2,239,100 |
| Mississippi | 1,119,300 | 1,116,600 | 1,102,400 | 1,159,000 | 1,114,300 | 993,100 |
| Missouri | 2,692,500 | 2,680,400 | 2,664,700 | 2,801,100 | 2,680,300 | 2,380,200 |
| Montana | 445,200 | 445,300 | 439,700 | 445,900 | 400,100 | 323,900 |
| Nebraska | 962,000 | 965,300 | 959,900 | 966,000 | 912,200 | 765,600 |
| Nevada | 1,161,900 | 1,156,300 | 1,139,200 | 1,282,900 | 1,075,200 | 658,700 |
| New Hampshire | 638,400 | 638,800 | 632,300 | 650,200 | 614,500 | 498,400 |
| New Jersey | 3,950,300 | 3,947,000 | 3,881,200 | 4,079,900 | 3,970,700 | 3,483,000 |
| New Mexico | 810,500 | 808,300 | 805,100 | 849,600 | 772,600 | 621,000 |
| New York | 8,904,700 | 8,879,400 | 8,793,100 | 8,827,600 | 8,408,100 | 7,733,200 |
| North Carolina | 4,054,600 | 4,048,500 | 3,981,300 | 4,155,600 | 3,792,400 | 3,225,800 |
| North Dakota | 441,200 | 441,200 | 425,300 | 366,200 | 331,700 | 282,700 |
| Ohio | 5,183,200 | 5,175,600 | 5,178,800 | 5,397,400 | 5,405,600 | 4,879,500 |
| Oklahoma | 1,624,800 | 1,623,000 | 1,605,900 | 1,619,400 | 1,470,200 | 1,253,300 |
| Oregon | 1,660,800 | 1,657,100 | 1,636,400 | 1,735,500 | 1,569,200 | 1,306,900 |
| Pennsylvania | 5,753,000 | 5,746,300 | 5,731,200 | 5,824,600 | 5,610,900 | 5,110,300 |
| Rhode Island | 467,400 | 466,900 | 464,700 | 485,900 | 482,800 | 427,300 |
| South Carolina | 1,881,500 | 1,878,400 | 1,857,700 | 1,945,400 | 1,808,500 | 1,564,900 |
| South Dakota | 418,500 | 419,400 | 414,800 | 411,100 | 378,000 | 314,300 |
| Tennessee | 2,757,300 | 2,752,800 | 2,709,400 | 2,797,400 | 2,660,900 | 2,310,600 |
| Texas | 11,146,000 | 11,112,900 | 10,819,900 | 10,604,500 | 9,364,500 | 7,428,500 |
| Utah | 1,286,100 | 1,287,700 | 1,242,400 | 1,260,100 | 1,069,400 | 799,200 |
| Vermont | 306,300 | 306,400 | 301,200 | 309,100 | 297,400 | 255,700 |
| Virginia | 3,765,900 | 3,753,800 | 3,729,200 | 3,784,900 | 3,484,700 | 2,898,900 |
| Washington | 2,917,200 | 2,913,400 | 2,860,600 | 2,974,400 | 2,652,600 | 2,249,200 |
| West Virginia | 769,500 | 769,600 | 767,300 | 761,300 | 727,600 | 649,500 |
| Wisconsin | 2,781,700 | 2,805,800 | 2,788,500 | 2,876,900 | 2,776,900 | 2,392,700 |
| Wyoming | 289,900 | 290,500 | 291,400 | 296,600 | 248,100 | 208,400 |
| District of Columbia | 732,700 | 734,300 | 730,100 | 701,200 | 667,000 | 672,200 |