US Housing

Last updated at 2013-05-23 02:26:43

About

This is Quandl's topic page on the US Housing Market.

Click on any link on this page to see a time series of the underlying data, along with options for graphing, downloading and validating the data.

Housing Sector Overview

Indicator Level Units As Of 1M Chg 1M Ago 1Y Ago 5Y Ago
Average New Home Price 279,900 Dollars Mar-2013 -9.7% 310,000 283,600 287,600
Building Permits 1,017.0 1000 Units Apr-2013 14.3% 890.0 749.0 1,008.0
Housing Starts 853.0 1000 Units Apr-2013 -16.5% 1,021.0 754.0 1,013.0
Housing Completions 689.0 1000 Units Apr-2013 -14.3% 804.0 667.0 1,022.0
New Home Sales 417.0 1000 Units Mar-2013 1.5% 411.0 352.0 535.0
Affordability Index 189.7 Index, Base = 100 Mar-2013 -7.4% 204.9 201.6 141.5
30-Year Mortgage Rate 3.57% % 28-Mar-2013 0.03% 3.54% 3.34% 3.87%
Home Ownership Rate 66.10% % 2011 n.a n.a 66.90% 68.80%
Vacancy Rate 2.50% % 2011 n.a n.a 2.60% 2.40%
Mortgage Delinquency Rate 10.07% % Oct-2012 n.a n.a 10.34% 3.08%

Case-Shiller Housing Indexes

The following data is from Standard & Poor's. Each index has a base value of 100 in Jan 2000.

Index values are calculated monthly. The most recent observation is from n.a..

Index Level 1M Chg 1M Ago 1Y Ago 5Y Ago
20-City Index 149.80 1.2% 147.97 136.98 178.50
10-City Index 162.37 1.2% 160.43 149.45 193.09
Atlanta, GA 100.37 1.1% 99.32 86.12 128.71
Boston, MA 157.30 1.1% 155.65 149.45 163.46
Charlotte, NC 117.25 0.4% 116.81 110.40 133.47
Chicago, IL 114.71 1.2% 113.35 109.01 155.94
Cleveland, OH 102.55 0.3% 102.21 97.38 109.73
Dallas, TX 123.94 0.8% 122.96 115.72 120.47
Denver, CO 137.94 1.0% 136.60 125.48 130.41
Detroit, MI 81.73 0.5% 81.32 70.95 98.60
Las Vegas, NV 106.05 2.0% 104.00 90.21 178.60
Los Angeles, CA 184.86 1.8% 181.62 161.98 217.73
Miami, FL 155.16 0.9% 153.75 140.50 219.08
Minneapolis, MN 128.22 1.3% 126.55 114.47 149.28
New York, NY 163.68 0.5% 162.91 160.50 199.27
Phoenix, AZ 129.86 1.8% 127.52 105.57 175.10
Portland, OR 144.96 1.4% 143.00 132.49 179.62
San Diego, CA 166.81 0.8% 165.43 151.40 193.13
San Francisco, CA 153.62 1.8% 150.90 129.09 178.57
Seattle, WA 144.87 0.5% 144.22 132.49 183.29
Tampa, FL 139.37 1.4% 137.48 126.63 190.84
Washington, DC 191.25 0.3% 190.59 178.89 211.66

Mortgage Rates by Region

The following data is from Freddie Mac. The most recent observation is from n.a..

Rates are tabulated weekly. Changes from the previous week are in parentheses.

Region 30-Year Fixed 15-Year Fixed 5/1-Year Adjustable
All Regions 3.51% (0.09%) 2.69% (0.08%) 2.62% (0.04%)
North-East 3.51% (0.06%) 2.73% (0.07%) 2.69% (0.05%)
North-Central 3.52% (0.09%) 2.69% (0.09%) 2.77% (0.03%)
South-East 3.53% (0.11%) 2.71% (0.09%) 2.53% (0.01%)
South-West 3.54% (0.11%) 2.74% (0.10%) 2.59% (0.02%)
West 3.48% (0.10%) 2.63% (0.06%) 2.52% (0.06%)

Home Sales by Region

The following data is from the National Association of Realtors. Home Sales are reported in 1000s of units per annum.

Sales data is collected annually. The most recent observation is from 2011. Changes from the previous year are in parentheses.

Region All Dwelling Types Single-Family Homes
All Regions 4,260 (1.7%) 3,787 (2.1%)
North-East 540 (-5.3%) 449 (-3.4%)
Mid-West 910 (0.0%) 863 (0.5%)
South 1,680 (3.1%) 1,471 (3.2%)
West 1,130 (4.6%) 1,004 (4.8%)
Inventory 2,320 (-23.2%) 2,030 (-21.6%)
Months Supply 8.2 (-1.2%) 8.1 (-0.9%)
Data as of 2011 2011

Home Prices by Region

The following data is from the National Association of Realtors. Prices are regional averages, reported in dollars.

Price data is collected annually. The most recent observation is from 2011. Changes from the previous year are in parentheses.

Region All Dwelling Types Single-Family Homes Condos and Co-Ops
All Regions 214,000 (-2.7%) 214,300 (-2.9%) 215,700 (-0.3%)
North-East 276,900 (-1.6%) 277,000 (-1.8%) 279,500 (4.4%)
Mid-West 166,900 (-3.2%) 166,900 (-2.2%) 192,100 (-2.6%)
South 188,100 (-2.5%) 192,800 (-1.9%) 162,200 (-6.0%)
West 252,300 (-4.5%) 256,500 (-5.1%) 202,000 (-2.0%)
Data as of 2011 2011 2010

Home Prices by Type of Financing

The following data is from the US Department of Commerce. Prices are reported in dollars.

Price data is collected quarterly. The most recent observation is from Oct-2012.

Type Level 1M Chg 1M Ago 1Y Ago 5Y Ago
All Financing Types 297,700 1.1% 294,500 272,900 175,400
Conventional Mortgages 322,500 -1.4% 327,200 297,000 190,500
FHA Insured 224,100 2.5% 218,600 195,300 112,000
VA Guaranteed 289,300 16.8% 247,600 229,000 117,600
Cash Purchases 319,900 4.2% 307,000 339,900 172,100

Home Price Indexes by State

The following data is from the Federal Housing Finance Agency. Each state's index has a base value of 100 for Q1 1980.

Index values are calculated quarterly. The most recent observation is from Oct-2012.

State Level 1Q Chg 1Q Ago 1Y Ago 5Y Ago
Alabama 283.16 0.0% 283.07 286.24 306.06
Alaska 289.32 0.7% 287.25 287.98 285.77
Arizona 258.33 3.0% 250.81 239.74 404.32
Arkansas 245.78 0.2% 245.28 245.24 257.09
California 405.78 1.9% 398.13 393.52 572.31
Colorado 345.98 0.8% 343.09 337.69 362.80
Connecticut 392.27 0.2% 391.51 401.60 465.89
Delaware 407.31 0.1% 407.08 416.17 498.05
Florida 280.15 1.0% 277.31 279.53 443.76
Georgia 258.18 0.8% 256.08 264.14 327.84
Hawaii 456.91 0.9% 452.99 449.96 531.48
Idaho 266.10 1.5% 262.24 261.28 341.08
Illinois 303.92 0.1% 303.51 307.39 371.54
Indiana 244.66 0.1% 244.35 244.71 255.05
Iowa 251.59 0.5% 250.41 248.54 248.12
Kansas 234.53 0.1% 234.19 235.02 238.80
Kentucky 287.73 -0.2% 288.18 285.63 290.92
Louisiana 245.82 0.1% 245.68 242.05 246.06
Maine 452.29 0.2% 451.47 459.79 509.57
Maryland 407.38 -0.1% 407.72 412.60 521.08
Massachusetts 609.97 -0.5% 613.12 611.95 697.30
Michigan 233.90 -0.7% 235.45 233.90 305.88
Minnesota 295.20 -1.0% 298.09 297.33 368.27
Mississippi 239.13 -0.9% 241.35 242.68 258.32
Missouri 270.55 -1.3% 274.04 271.25 299.12
Montana 348.51 -0.2% 349.29 344.43 370.78
Nebraska 255.84 0.1% 255.55 252.44 257.55
Nevada 191.11 2.8% 185.99 186.47 372.24
New Hampshire 392.91 0.2% 392.03 398.58 468.01
New Jersey 458.39 -0.0% 458.58 468.73 563.52
New Mexico 281.55 -1.0% 284.53 288.31 329.55
New York 559.43 -1.3% 567.06 569.91 642.58
North Carolina 298.33 -1.5% 302.87 304.74 331.97
North Dakota 281.74 2.5% 274.93 269.08 243.45
Ohio 239.16 -0.2% 239.75 241.55 263.51
Oklahoma 203.90 -0.1% 204.04 202.11 197.86
Oregon 357.07 1.6% 351.61 353.55 458.47
Pennsylvania 367.16 0.3% 366.21 369.53 396.18
Rhode Island 444.34 -2.1% 453.77 457.40 588.98
South Carolina 305.20 -0.2% 305.67 309.99 342.00
South Dakota 301.00 1.6% 296.38 293.59 287.59
Tennessee 281.59 -0.4% 282.67 281.81 301.42
Texas 225.99 0.6% 224.67 221.86 222.06
Utah 316.56 1.6% 311.56 307.69 383.30
Vermont 442.03 0.6% 439.36 441.23 451.91
Virginia 397.53 0.1% 397.08 399.57 460.20
Washington 392.27 0.9% 388.59 390.11 501.92
West Virginia 215.77 0.0% 215.77 216.14 224.06
Wisconsin 296.69 0.0% 296.65 298.78 327.22
Wyoming 277.86 1.0% 275.24 272.00 285.39
District of Columbia 596.99 1.3% 589.05 572.00 615.98
United States Total 317.38 0.6% 315.34 316.06 373.06

Building Permits by State

The following data is from the US Department of Commerce. Permit numbers are seasonally adjusted.

Permits are tabulated monthly. The most recent observation is from Mar-2013.

State Level 1M Chg 1M Ago 1Y Ago 5Y Ago
Alabama 737 -12.3% 840 948 1,369
Alaska 136 34.7% 101 79 98
Arizona 1,586 -5.0% 1,670 1,197 2,149
Arkansas 441 -21.0% 558 497 471
California 4,398 -36.5% 6,924 5,607 4,024
Colorado 2,336 -6.6% 2,501 1,470 1,539
Connecticut 625 29.7% 482 261 510
Delaware 347 -15.8% 412 290 426
Florida 6,343 -16.8% 7,628 4,416 4,416
Georgia 2,688 -11.0% 3,021 1,622 2,817
Hawaii 320 16.8% 274 337 287
Idaho 591 -12.4% 675 481 687
Illinois 1,274 0.3% 1,270 1,444 1,700
Indiana 1,176 -29.3% 1,664 1,070 1,055
Iowa 651 -27.6% 899 741 590
Kansas 523 -19.5% 650 406 554
Kentucky 624 -9.2% 687 734 689
Louisiana 1,234 -2.5% 1,265 985 1,388
Maine 280 26.7% 221 209 340
Maryland 1,475 22.6% 1,203 906 1,129
Massachusetts 1,164 9.3% 1,065 766 1,017
Michigan 1,042 -7.7% 1,129 941 701
Minnesota 1,381 8.3% 1,275 787 855
Mississippi 525 30.6% 402 356 942
Missouri 1,026 6.5% 963 840 904
Montana 306 -6.1% 326 227 233
Nebraska 739 -0.9% 746 764 423
Nevada 753 -4.0% 784 719 620
New Hampshire 211 -0.9% 213 176 265
New Jersey 1,398 -2.2% 1,430 1,241 1,977
New Mexico 341 -26.3% 463 642 512
New York 2,080 -1.9% 2,120 2,060 2,119
North Carolina 3,329 -5.4% 3,519 3,252 4,801
North Dakota 680 -20.1% 851 1,069 325
Ohio 1,186 -34.5% 1,811 1,191 1,519
Oklahoma 1,136 -7.9% 1,234 676 968
Oregon 1,226 -21.7% 1,566 767 1,149
Pennsylvania 2,156 28.9% 1,672 1,543 2,040
Rhode Island 72 -50.3% 145 59 92
South Carolina 1,604 -2.3% 1,642 1,381 2,223
South Dakota 602 78.1% 338 301 285
Tennessee 1,319 -22.2% 1,695 1,553 1,984
Texas 10,956 -14.1% 12,748 9,907 11,777
Utah 1,315 21.0% 1,087 1,035 943
Vermont 119 -16.2% 142 244 137
Virginia 2,063 -10.0% 2,292 1,832 2,538
Washington 2,654 -6.9% 2,850 2,936 2,494
West Virginia 149 -28.4% 208 197 214
Wisconsin 860 -12.4% 982 1,089 1,225
Wyoming 140 -28.9% 197 288 197