US Economic Indicators

Last updated at 2013-06-19 19:22:33

USA Economic Overview

USA is an OECD country, a wealthy, large-sized economy located in North America. USA has a population of 331.39 million people.

In 2012 USA's GDP was USD 15,685 billion. USA's GDP grew at 2.20% in 2012. GDP per capita, in purchasing power-adjusted dollar terms, is USD 49,922.

Inflation in USA, as measured by the change in consumer price index, was 2.10% in 2012, versus 3.20% in 2011. Unemployment in USA in 2012 was 8.10%, versus 8.90% in 2011.

USA's economy is predominantly services-based. Agriculture accounts for 1.18% of GDP and employs 1.60% of the population. Manufacturing and industry accounts for 20.04% of GDP and employs 16.70% of the population. Services accounts for 43.35% of the GDP and employs 34.60% of the population.USA's total exports in n.a. were USD n.a. billion while its total imports were USD n.a. billion.

USA's government revenues are 31.39% of GDP while its government spending is 41.45% of GDP. Thus USA's government runs a surplus of -7.79% of GDP. Net government debt is 80.28% of GDP.

USA's currency is the U.S. Dollar (USD). The latest exchange rate, as of n.a., is n.a. USD per 1 USD.

Production

    Detailed topic page: US Growth

Name Level Units As Of 1M Chg YTD Chg
GDP 16,004 Bn USD Jan-2013 0.89% 0.89%
Industrial Production 98.7 Index; 2007 = 100 May-2013 0.04% 0.53%
Capacity Utilization 77.6% % May-2013 -0.10% -0.20%
ISM Manufacturing Index 49.0 Index; baseline = 50 May-2013 -1.70 -1.20

Labor

    Detailed topic page: US Unemployment

Name Level Units As Of 1M Chg YTD Chg
Population 316,110 1000s May-2013 0.06% 0.27%
Non-Farm Payrolls 135,637 1000s May-2013 0.13% 0.70%
ADP Private Payrolls 113,399 1000s May-2013 0.12% 0.69%
Government Employment 21,848 1000s May-2013 -0.01% -0.12%
Minimum Wage 1,243 USD / Month 2010 n.a. n.a.
Average Hourly Earnings 23.89 USD / Hour May-2013 0.04% 0.59%
Average Weekly Hours 33.8 Hours May-2013 0.30% 0.30%
Civilian Employment Ratio 58.6% % May-2013 0.00% 0.00%
Unemployment Rate 7.6% % May-2013 0.10% -0.20%
Initial Jobless Claims 334 1000s 08-Jun-2013 -6.44% -10.22%
Continuing Claims 2,973 1000s 01-Jun-2013 0.07% -6.60%
Mean Duration of Unemployment 36.9 Weeks May-2013 1.10% -3.15%

Manufacturing

Name Level Units As Of 1M Chg YTD Chg
Durable Goods 222,714 Mn USD Apr-2013 3.46% -2.79%
New Orders 67,513 Mn USD Apr-2013 1.17% 6.08%
Consumer Orders 206,668 Mn USD Apr-2013 -1.00% -0.47%
Capital Orders 83,686 Mn USD Apr-2013 5.24% -10.81%
ISM Inventories 20.0 Index; baseline = 50 May-2013 2.00 6.00
ISM Employment 22.0 Index; baseline = 50 May-2013 -4.00 3.00
ISM Production 26.0 Index; baseline = 50 May-2013 -7.00 5.00
New Vehicle Sales 15,229 1000 Units May-2013 2.49% -0.63%

Business

Name Level Units As Of 1M Chg YTD Chg
Retail Sales 421.15 Bn USD May-2013 0.55% 1.57%
E-Commerce Sales 61.17 Bn USD Jan-2013 2.74% 2.74%
Inventories 1,657.16 Bn USD Apr-2013 0.27% 1.21%
Inventory Drawdowns 48.30 Bn USD Jan-2013 112.78% 112.78%
Inventory to Sales Ratio 1.31 Ratio Apr-2013 0.77% 1.55%
Corporate Profits 1,737.60 Bn USD Jan-2013 -2.04% -2.04%
Fixed Investment 2,102.80 Bn USD Jan-2013 1.47% 1.47%
Corporate Credit (CP) 1,034.50 Bn USD 12-Jun-2013 -1.27% -2.92%

Consumers

Name Level Units As Of 1M Chg YTD Chg
Personal Consumption Expenditures 11,394 Bn USD Apr-2013 -0.18% 1.06%
PCE: Durable Goods 1,278 Bn USD Apr-2013 0.37% 0.50%
PCE: Non-Durable Goods 2,570 Bn USD Apr-2013 -1.15% -0.37%
PCE: Services 7,500 Bn USD Jan-2013 1.25% 1.25%
Personal Income 13,675 Bn USD Apr-2013 -0.04% -3.04%
Consumer Credit 2,820 Bn USD Apr-2013 0.39% 1.87%
Consumer Debt 12,800 Bn USD Jan-2013 -0.15% -0.15%
Real Disposable Income per Capita 32,729 USD Apr-2013 0.06% -4.23%
Personal Saving Rate 2.50% % Apr-2013 0.00% -4.90%
Debt Service to Income Ratio 10.49% % Jan-2013 0.17% 0.17%

Housing

    Detailed topic page: US Housing

Name Level Units As Of 1M Chg YTD Chg
Housing Starts 914 1000 Units May-2013 6.78% -7.02%
Building Permits 974 1000 Units May-2013 -3.08% 3.29%
New Home Sales 454 1000 Units Apr-2013 2.25% 14.65%
Affordability Index 181.10 Index; baseline = 100 Apr-2013 -9.20 -17.70
Case-Shiller Index 165.06 Index; 2000 = 100 Mar-2013 1.36% 3.80%

Inflation

Name Level Units As Of 1M Chg YTD Chg
CPI 231.83 Index; 1983 = 100 May-2013 0.15% 0.30%
Core CPI 233.27 Index; 1983 = 100 May-2013 0.17% 0.75%
GDP Deflator 116.43 Index; 2005 = 100 Jan-2013 0.29% 0.29%
Core PCE Deflator 114.66 Index; 2005 = 100 Apr-2013 0.01% 0.33%
Unit Labor Costs 109.52 Index; 2005 = 100 Jan-2013 -1.27% -1.27%

Surveys

Name Level Units As Of 1M Chg YTD Chg
Philly Fed Survey -5.20 Diffusion Index May-2013 -6.50 -9.80
Empire State Survey 7.84 Diffusion Index Jun-2013 9.27 15.14

Stress Indexes

Name Level Units As Of 1M Chg YTD Chg
Kansas City Fed Stress Index -50 Index; baseline = 0 Sep-2012 -0.10 -0.73
St Louis Fed Stress Index -45 Index; baseline = 0 07-Jun-2013 0.13 0.11
Chicago Fed Financial Conditions Index -44 Index; baseline = 0 14-Jun-2013 0.06 -0.37
CredAbility Consumer Distress Index 65 Index; range = 0-100 Jan-2013 -10.38 -10.38
VIX Volatility Index 16.61 Implied volatility 18-Jun-2013 1.90% -7.82%

Proprietary Indexes

Name Level Units As Of 1M Chg YTD Chg
ECRI Leading Index 131.27 Index 07-Jun-2013 0.20% 3.90%
ECRI Coincident Index 155.40 Index May-2013 -0.02% -0.48%
ECRI Lagging Index 174.31 Index Apr-2013 0.11% 1.85%
US Recession Probability 0.64 % Mar-2013 0.52% 0.50%
NBER Recession Indicator 0 0 or 1 Mar-2013 0.00 0.00
FRB-NY Coincident Index 178.95 Index Feb-2013 0.22% 0.46%
Baltic Dry Index 962 Index 18-Jun-2013 18.91% 37.63%
Kospi Index 1,900.62 Index 18-Jun-2013 -5.02% -4.83%

Money Supply

Name Level Units As Of 1M Chg YTD Chg
Monetary Base 3,245 Bn USD Jun-2013 2.29% 23.25%
M1 Money Stock 2,618 Bn USD 03-Jun-2013 3.36% 7.13%
M2 Money Stock 10,579 Bn USD 03-Jun-2013 0.20% 0.92%
MZM Money Stock 11,776 Bn USD 03-Jun-2013 0.39% 1.47%
M1 Money Multiplier 0.80 Ratio May-2013 -1.85% -14.21%
M2 Velocity 1.53 Ratio Jan-2013 -0.39% -0.39%

Government Bonds

    Detailed topic page: US Interest Rates

Name Level Units As Of 1M Chg YTD Chg
Fed Funds 0.11% Interest Rate May-2013 -0.04% -0.05%
3-month T-Bill 0.05% Interest Rate 17-Jun-2013 0.01% 0.00%
2-year Treasury 0.27% Interest Rate 17-Jun-2013 -0.03% 0.02%
5-year Treasury 1.06% Interest Rate 17-Jun-2013 0.01% 0.34%
10-year Treasury 2.19% Interest Rate 17-Jun-2013 0.03% 0.41%
30-year Treasury 3.35% Interest Rate 17-Jun-2013 0.05% 0.40%

Corporate Bonds

    Detailed topic page: US Interest Rates

Name Level Units As Of 1M Chg YTD Chg
6-month LIBOR 0.41% Interest Rate 11-Jun-2013 -0.00% -0.10%
Prime Rate 3.25% Interest Rate 17-Jun-2013 0.00% 0.00%
Investment Grade Index 82.08 Index 17-Jun-2013 3.48% -13.95%
High Yield Index 104.18 Index 17-Jun-2013 -0.55% 3.79%

Stock Markets

    Detailed topic page: US Stock Markets

Name Level Units As Of 1M Chg YTD Chg
S&P 500 1,651.81 Index 18-Jun-2013 1.29% 15.82%
Nasdaq Composite 3,482.18 Index 18-Jun-2013 0.76% 15.32%
Wilshire 5000 17,421.23 Index 18-Jun-2013 1.21% 16.18%

Foreign Exchange

    Detailed topic page: USD Exchange Rates

Name Level Units As Of 1M Chg YTD Chg
Euro 0.7485 EUR per USD 19-Jun-2013 -3.05% -1.00%
Japanese Yen 94.9454 JPY per USD 19-Jun-2013 -6.24% 10.58%
British Pound 0.6377 GBP per USD 19-Jun-2013 -3.52% 3.00%
Canadian Dollar 1.0186 CAD per USD 19-Jun-2013 -1.67% 2.33%
Swiss Franc 0.9222 CHF per USD 19-Jun-2013 -4.21% 0.98%
Indian Rupee 58.2464 INR per USD 19-Jun-2013 3.49% 6.20%

International Trade

    Detailed topic page: US World Trade

Name Level Units As Of 1M Chg YTD Chg
Dollar Index 75.06 Index; 1973 = 100 14-Jun-2013 -2.94% 2.21%
Current Account Balance -110.42 Bn USD Oct-2012 -1.81% -6.94%
Imports -677.85 Bn USD Oct-2012 0.38% -0.24%
Exports 549.43 Bn USD Oct-2012 -0.19% 3.04%
Trade Balance -40.29 Bn USD Apr-2013 8.52% 5.19%

Federal Budget

Name Level Units As Of 1M Chg YTD Chg
Federal Receipts 2,450.16 Bn USD 2012 6.37% 6.37%
Federal Outlays 3,537.13 Bn USD 2012 -1.83% -1.83%
Surplus/Deficit -1,086.96 Bn USD 2012 -16.36% -16.36%
Surplus/Deficit, % of GDP -6.93% % 2012 1.69% 1.69%
Net Debt 16,796.01 Bn USD Jan-2013 2.06% 2.06%
Net Debt, % of GDP 104.95% % Jan-2013 1.20% 1.20%

Tax Rates and Receipts

    Detailed topic page: US Taxes

Name Level Units As Of 5Y Ago 10Y Ago
Individual Rate 7.2% % 2009 0.20% 0.40%
Social Insurance Rate 8.0% % 2009 -0.40% 0.00%
Corporate Rate 1.5% % 2009 0.50% -0.10%
Individual Receipts 7.3% % of GDP 2012 -0.40% -0.90%
Social Insurance Receipts 5.4% % of GDP 2012 0.00% -0.10%
Corporate Recipts 1.6% % of GDP 2012 -0.60% -0.20%

Productive Sectors

Name Level Units As Of 5Y Ago 10Y Ago
Agriculture 1.18% % of GDP 2010 -0.13% -0.03%
Industry 20.04% % of GDP 2010 0.15% -0.61%
Services 78.78% % of GDP 2010 -0.01% 0.64%
Agricultural Employment 1.60% % of Employment 2010 0.00% 0.00%
Industrial Employment 16.70% % of Employment 2010 -0.20% -0.10%
Service Sector Employment 81.20% % of Employment 2010 0.20% 0.10%