- China Overview
- China at a Glance
- Economy Overview
- Growth and Output
- Employment
- Asset Markets
- Construction and Real Estate
- Government Finances
- Demography Overview
- Population Distribution
- Deaths and Disease
- Healthcare System
- Human Development
- Education
- Transportation
- Technology, Media, Telecommunications
- Energy
- Sources
- About
China Overview
China is located in East Asia with a population of 1,354.04 million people. It has a population density of 144.10 persons per square kilometer. 49.50% of the population is rural and 50.50% is urban. 19.07% of the population is under the age of fifteen, and 8.37% of the population is over the age of 65. China's population grew by 0.48% in 2011. Net migration to China in 2010 was -1,884,102 people.
China is an upper-middle income country with a large-sized economy. In 2012 China's GDP was USD 8,227 billion. China's GDP grew at 7.80% in 2012. GDP per capita, in purchasing power-adjusted dollar terms, is USD 9,162.
Inflation in China, as measured by the change in consumer price index, was 2.70% in 2012, versus 5.40% in 2011. Unemployment in China in 2012 was 4.10%, versus 4.10% in 2011.
China's economy is predominantly manufacturing-based. Agriculture accounts for 10.04% of GDP and employs 36.70% of the population. Manufacturing and industry accounts for 46.61% of GDP and employs 28.70% of the population. Services accounts for 43.35% of the GDP and employs 34.60% of the population.
China's currency is the Chinese Yuan Renminbi (CNY). The latest exchange rate, as of 17-Jun-2013, is 6.16 CNY per 1 USD.
China is politically unstable, and life expectancy at birth is 73 years. 11.50% of China's population is under-nourished, while 45.01% of its male population and 32.02% of its female population is overweight. 31.40% of the population smokes. China spends $432.28 per capita (USD PPP) on healthcare, and has 1.05 nurses per 1000 people.
For links to more detailed information on China please click the links above the corresponding tables.
China at a Glance
| GDP (billion USD) | 8,227.04 | Population (millions) | 1,354.04 |
| GDP Growth (%) | 7.80% | Healthcare Personnel (millions) | 8.62 |
| Unemployment Rate (%) | 4.10% | Life Expectancy at Birth (years) | 73.49 |
| Inflation Rate (%) | 1.50% | Passenger Traffic (millions) | 35,263.19 |
| Exchange Rate (vs USD) | ¥6.16 | CO2 Emissions (kt) | 7,687,113.76 |
| Shanghai Composite Index | 2,156.22 | Internet Users (per 100 ppl) | 38.30 |
Economy Overview
Detailed topic page: China Economy
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| GDP | 8,227.04 | Billion USD | n.a. | 12.36% | 4,519.95 | 1,640.96 | 404.15 | |
| Real GDP Growth | 7.80% | % Chg YOY | 2012 | -16.13% | 9.60% | 10.00% | 11.30% | |
| GDP Per Capita at PPP | 9,161.97 | USD at PPP | 2012 | 9.19% | 6,185.42 | 3,217.46 | 703.71 | |
| GDP as Share of World GDP at PPP | 14.92% | % of World GDP | 2012 | 4.64% | 11.69% | 8.48% | 3.84% | |
| Unemployment Rate | 4.10% | % of Labor Force | 2012 | 0.00% | 4.20% | 4.30% | 2.00% | |
| Inflation Rate | 2.70% | % Chg YOY | 2012 | -50.00% | 5.90% | 1.20% | 18.70% | |
| Agriculture | 10.04% | % of GDP | 2011 | -0.53% | 10.77% | 13.74% | 26.81% | |
| Industry | 46.61% | % of GDP | 2011 | -0.23% | 47.34% | 44.79% | 43.55% | |
| Services | 43.35% | % of GDP | 2011 | 0.37% | 41.89% | 41.47% | 29.64% | |
| Imports | 26.11% | % of GDP | 2010 | 18.90% | 30.60% | 20.60% | ||
| Exports | 30.09% | % of GDP | 2010 | 14.41% | 38.09% | 22.73% |
Growth and Output
Detailed topic page: China Growth and Output
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Primary | 4,748.62 | Billion Yuan | 2011 | 17.15% | 2,862.70 | 1,653.70 |
| Secondary | 22,041.28 | Billion Yuan | 2011 | 17.63% | 12,583.14 | 5,389.68 |
| Manufacturing | 18,847.02 | Billion Yuan | 2011 | 17.26% | 11,053.49 | 4,743.13 |
| Construction | 3,194.27 | Billion Yuan | 2011 | 19.81% | 1,529.65 | 646.55 |
| Tertiary | 20,498.25 | Billion Yuan | 2011 | 18.08% | 11,135.19 | 4,989.89 |
| Transportation | 2,193.19 | Billion Yuan | 2011 | 14.63% | 1,460.10 | 749.29 |
| Retail | 4,344.52 | Billion Yuan | 2011 | 21.54% | 2,093.78 | 999.54 |
| Hospitality | 917.28 | Billion Yuan | 2011 | 13.69% | 554.81 | 272.48 |
| Finance | 2,495.83 | Billion Yuan | 2011 | 18.96% | 1,233.75 | 461.28 |
| Real Estate | 2,670.80 | Billion Yuan | 2011 | 17.23% | 1,380.97 | 534.64 |
| Other | 7,876.63 | Billion Yuan | 2011 | 17.76% | 4,411.77 | 1,972.67 |
Employment
Detailed topic page: China Employment
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Population | 1,354.04 | Million People | 2012 | 0.50% | 1,328.02 | 1,292.27 | 1,110.26 | |
| Labour Force | 806.03 | Million People | 2011 | 0.82% | 782.45 | 741.52 | ||
| Unemployment Rate | 4.10% | % of Labour Force | 2012 | 0.00% | 4.20% | 4.30% | 2.00% | |
| Agriculture Share of Employment | 36.70% | % of Employment | 2010 | -3.67% | 42.60% | 50.00% | 60.90% | |
| Industry Share of Employment | 28.70% | % of Employment | 2010 | 3.24% | 25.20% | 22.30% | 21.90% | |
| Services Share of Employment | 34.60% | % of Employment | 2010 | 1.47% | 32.20% | 27.70% | 17.20% | |
| Average Government Wage | 41,799.00 | Yuan | 2011 | 14.40% | 24,721.00 | 12,373.00 | n.a. |
Asset Markets
Detailed topic page: China Asset Markets
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Shanghai Composite Index | 2,156.22 | Index | 17-Jun-2013 | -4.98% | 2,242.11 | 2,317.75 |
| Hang Seng Index | 21,225.90 | Index | 17-Jun-2013 | -6.32% | 21,615.09 | 22,282.19 |
| Numnber of Listed Companies | 2,342.00 | Number | 2011 | 13.52% | 1,550.00 | 1,224.00 |
| Stock Market Capitalization | 3,697.38 | Billion USD | 2012 | 9.10% | 2,793.61 | 681.20 |
| Bond Trading Volume | 1,583.68 | Billion USD | Mar-2013 | -23.81% | 1,340.13 | 2,317.57 |
| M2 Money Supply | 85,159.09 | Billion Yuan | 2011 | 17.32% | 40,344.22 | 18,500.70 |
| Official Interest Rate | 6.00% | % | Nov-2012 | -8.54% | 6.00% | 6.56% |
| Exchange Rate vs USD | 6.16 | CNY per 100 USD | 17-Jun-2013 | -2.36% | 6.17 | 6.18 |
| Exchange Rate vs EUR | 8.22 | CNY per 100 EUR | 17-Jun-2013 | -1.49% | 8.16 | 8.05 |
| Exchange Rate vs JPY | 0.07 | CNY per 100 JPY | 18-Jun-2013 | -11.28% | 0.06 | 0.06 |
Construction and Real Estate
Detailed topic page: China Construction and Real Estate
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Total Fixed Asset Investment | 31,148.51 | Billion Yuan | 2011 | -212.00% | 13,732.39 | 4,349.99 |
| Projects Started | 327,348.00 | Number | 2011 | -0.60% | 231,531.00 | 128,224.00 |
| Projects Under Construction | 471,376.00 | Number | 2011 | 1.68% | 326,204.00 | 181,363.00 |
| Projects Completed | 298,499.00 | Number | 2011 | 3.08% | 187,525.00 | 104,087.00 |
| Floor Space Under Construction | 10,355,188.75 | 1000 sq. m. | 2011 | -216.98% | 5,485,420.41 | 3,044,281.50 |
| Floor Space Completed | 3,290,732.59 | 1000 sq. m. | 2011 | -208.14% | 2,384,253.11 | 1,967,378.70 |
| Average Price of Commercial Property | 5,357.10 | Yuan / sq. m. | 2011 | 6.46% | 3,863.90 | 2,250.00 |
| Average Price of Residential Buildings | 4,993.17 | Yuan / sq. m. | 2011 | 5.68% | 3,645.18 | 2,092.00 |
| Average Price of Office Buildings | 12,327.28 | Yuan / sq. m. | 2011 | 8.08% | 8,667.02 | 4,336.00 |
| People Employed in Real Estate | 2,256,964.00 | Persons | 2011 | 7.93% | 1,719,666.00 | 1,134,009.00 |
Government Finances
Detailed topic page: China Government Finances
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Government Revenues | 10,387.44 | Billion Yuan | 2011 | 25.00% | 5,132.18 | 1,890.36 | 219.94 | n.a. |
| Government Spending | 10,924.78 | Billion Yuan | 2011 | 21.56% | 4,978.14 | 2,205.32 | 226.22 | n.a. |
| Revenue to GDP | 22.66% | % of GDP | 2011 | 6.33% | 19.77% | 15.93% | 21.36% | |
| Spending to GDP | 23.90% | % of GDP | 2011 | 4.66% | 18.90% | 18.88% | 23.44% | |
| Debt Outstanding | 7,204.45 | Billion Yuan | 2011 | 6.66% | 5,207.47 | n.a. | ||
| Debt Service Ratio | 0.17% | % | 2011 | 5.52% | 0.20% | 0.79% | 0.90% | n.a. |
| Military Expenditures | 1.95% | % of GDP | 2011 | -4.43% | 2.05% | 2.18% | ||
| Commercial Tax Rate | 63.70% | % of Profits | 2012 | 0.31% | 79.90% | |||
| Total Tax Receipts | 8,973.84 | Billion Yuan | 2011 | 22.58% | 4,562.20 | 1,763.65 | 214.04 | n.a. |
Demography Overview
Detailed topic page: China Demography
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Total Population | 1,344,130,000.00 | Persons | 2011 | 0.48% | 1,317,885,000.00 | 1,280,400,000.00 | 1,084,035,000.00 | |
| Population of Largest City | 16,813,634.00 | Persons | 2011 | 1.44% | 15,895,632.00 | 14,050,862.00 | 7,221,482.00 | |
| Population Density | 144.10 | Persons / sq. km. | 2011 | 0.48% | 141.29 | 137.27 | 116.22 | |
| Population Growth Rate | 0.48% | % | 2011 | -0.79% | 0.52% | 0.67% | 1.60% | |
| Net Immigration | -1,884,102.00 | Persons | 2010 | n.a. | -236,257.00 | -1,058,829.00 | ||
| Fertility Rate | 1.58% | Births / Woman | 2011 | -1.00% | 1.64% | 1.71% | 2.59% | |
| Sex Ratio at Birth | 1.18 | Females / 1000 Males | 2011 | -0.34% | 1.21 | 1.07 | ||
| Child Mortality | 14.60 | Deaths / 1000 Births | 2011 | -8.18% | 20.40 | 30.30 | 50.50 | |
| Life Expectancy at Birth | 73.49 | Years | 2011 | 0.29% | 72.61 | 71.58 | 68.80 | |
| Crude Divorce Rate | 1,302.36 | % | 2011 | 4.94% | 991.40 | 786.00 | n.a. |
Population Distribution
Detailed topic page: China Population
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Total | 1,347.35 | Million Persons | 2011 | 0.48% | 1,321.29 | 1,284.53 |
| Male | 690.68 | Million Persons | 2011 | 0.46% | 680.48 | 661.15 |
| Female | 656.67 | Million Persons | 2011 | 0.50% | 640.81 | 623.38 |
| Urban | 690.79 | Million Persons | 2011 | 3.14% | 606.33 | 502.12 |
| Rural | 656.56 | Million Persons | 2011 | -2.17% | 714.96 | 782.41 |
| Age Below 15 | 221.64 | Million Persons | 2011 | -0.43% | 256.60 | 287.74 |
| Age 15-64 | 1,002.83 | Million Persons | 2011 | 0.35% | 958.33 | 903.02 |
| Age Over 64 | 122.88 | Million Persons | 2011 | 3.31% | 106.36 | 93.77 |
| Dependency Ratio | 34.35% | % | 2011 | 0.45% | 37.87% | 42.25% |
Deaths and Disease
Detailed topic page: China Health
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Immunization Rate - Polio | 99.00% | % of Births | 2011 | 0.00% | 94.00% | 86.00% | 78.00% | |
| Low Birth Weight Babies | 2.34% | % of Births | 2010 | n.a. | 5.90% | |||
| Adults Living with HIV | 771,000.00 | 1000 Persons | 2011 | n.a. | ||||
| Tuberculosis Prevalence | 104.00 | Cases per 100,000 | 2011 | -3.70% | 126.00 | 159.00 | ||
| Deaths - Disease and Malnutrition | 7.07% | % of Deaths | 2008 | n.a. | ||||
| Deaths - Injury and Accident | 9.83% | % of Deaths | 2008 | n.a. | ||||
| Deaths - Non-communicable Diseases | 83.10% | % of Deaths | 2008 | n.a. |
Healthcare System
Detailed topic page: China Health
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Hospitals | 21,979.00 | Number | 2011 | 5.07% | 19,852.00 | 17,844.00 | n.a. | |
| Physicians | 14.15 | Per 10,000 | 2009 | n.a. | ||||
| Nurses and Midwives | 13.80 | Per 10,000 | 2009 | n.a. | ||||
| Pharmaceutical Personnel | 2.54 | Per 10,000 | 2009 | n.a. | ||||
| Hospital Beds | 42.00 | Per 10,000 | 2009 | n.a. | ||||
| Healthcare Spending | 432.28 | USD at PPP | 2011 | 15.74% | 240.29 | 136.52 |
Human Development
Detailed topic page: China Society
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Gini Index | 42.06 | Index | 2009 | n.a. | 35.70 | 29.11 | ||
| Living on Less than $5 a Day | 67.79% | % | 2009 | -5.36% | 93.49% | 97.58% | ||
| Under-Nourished | 158.00 | Million Persons | 2011 | n.a. | 254.00 | |||
| Access to Improved Water Sources | 91.00% | % | 2010 | 1.11% | 87.00% | 82.00% | ||
| Access to Improved Sanitation | 64.00% | % | 2010 | 1.59% | 57.00% | 46.00% | ||
| Affected by Droughts and Floods | 7.95% | % | 2009 | n.a. |
Education
Detailed topic page: China Education
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Adult Literacy Rate | 94.27% | % | 2010 | n.a. | ||||
| Youth Literacy Rate | 99.40% | % | 2010 | n.a. | ||||
| Primary Enrolment Rate | 113.06% | % | 2011 | 1.64% | 110.19% | 114.90% | 112.30% | |
| Secondary Enrolment Rate | 81.36% | % | 2011 | 0.23% | 76.14% | 62.10% | 30.53% | |
| Tertiary Enrolment Rate | 26.79% | % | 2011 | 3.25% | 21.91% | 12.76% | 3.28% | |
| Primary Pupil-Teacher Ratio | 16.79 | Ratio | 2011 | -0.33% | 17.68 | 23.74 | 25.69 | |
| Secondary Pupil-Teacher Ratio | 15.15 | Ratio | 2011 | -1.99% | 16.37 | 17.11 | 16.38 | |
| Education Spending | 1,956.18 | Billion Yuan | 2010 | 18.54% | 981.53 | 463.77 | n.a. |
Transportation
Detailed topic page: China Transportation
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Rail Network | 93.25 | 1000 Km | 2011 | 2.27% | 77.97 | 71.90 |
| Road Network | 4,106.39 | 1000 Km | 2011 | 2.45% | 3,583.72 | 1,765.20 |
| Civil Aviation Routes | 3,490.57 | 1000 Km | 2011 | 26.23% | 2,342.96 | 1,637.70 |
| Petroleum and Gas Pipelines | 83.30 | 1000 Km | 2011 | 6.12% | 54.46 | 29.80 |
| Passenger Traffic | 35,263.19 | Million Passengers | 2011 | 7.85% | 22,277.61 | 16,081.50 |
| Passenger Kilometers | 3,098.40 | Billion Passenger-Km | 2011 | 11.08% | 2,159.26 | 1,412.56 |
| Freight Traffic | 36,969.61 | Million Tons | 2011 | 14.04% | 22,758.22 | 14,834.47 |
| Freight Ton-Kilometers | 15,932.36 | Billion Ton-Km | 2011 | 12.33% | 10,141.88 | 5,068.59 |
| Private Vehicles | 73,267.94 | 1000 Vehicles | 2011 | 23.37% | 28,762.15 | 9,689.80 |
Technology, Media, Telecommunications
Detailed topic page: China Technology
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Internet Users | 513.10 | Million Subscribers | 2011 | 12.20% | 210.00 | 59.10 |
| Chinese Language Webpages | 86,582.30 | Million Pages | 2011 | 44.28% | 8,471.09 | 0.00 |
| Mobile Phone Subscribers | 986.25 | Million Subscribers | 2011 | 14.81% | 547.31 | 206.00 |
| Mobile Phone Call Volume | 5,047.26 | Billion Calls | 2011 | 16.67% | 2,306.13 | 418.40 |
| SMS Message Volume | 879.00 | Billion Messages | 2011 | 6.19% | 594.58 | 58.33 |
| Postal Mail Volume | 7.38 | Billion Letters | 2011 | -0.31% | 6.95 | 10.60 |
| Postal Mail Routes | 5,140.27 | 1000 Km | 2011 | 10.89% | 3,532.98 | 3,080.99 |
| Tourism Spending | 1,930.54 | Billion Yuan | 2011 | 53.46% | 777.06 | 387.84 |
| Feature Films Produced | 558.00 | Films | 2011 | 6.08% | 402.00 | 100.00 |
Energy
Detailed topic page: China Energy
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago |
|---|---|---|---|---|---|---|
| Total Energy Production | 3,179,870.00 | 1000 Tons SCE | 2011 | 7.10% | 2,472,790.00 | 1,506,560.00 |
| Coal | 77.80% | % | 2011 | 1.57% | 77.70% | 73.50% |
| Crude Oil | 9.10% | % | 2011 | -7.14% | 10.80% | 15.80% |
| Natural Gas | 4.30% | % | 2011 | 2.38% | 3.70% | 2.90% |
| Hydro | 8.80% | % | 2011 | -6.38% | 7.80% | 7.80% |
| Total Energy Consumption | 3,480,020.00 | 1000 Tons SCE | 2011 | 7.10% | 2,805,080.00 | 1,594,310.00 |
| Per Capita Household Energy Use | 258.34 | Kg of SCE | 2010 | 1.63% | 211.78 | 127.24 |
| C02 Emissions | 7,687,113.76 | 1000 Tons | 2009 | 9.23% | 5,790,016.98 | 3,405,179.87 |
| Methane Emissions | 1,642,257.60 | 1000 Tons CO2 equiv | 2010 | n.a. | 1,016,931.70 |
Sources
Quandl's China data comes from a number of sources: Statistics China, World Bank, IMF, WHO, UN, FRED and more. All data is retrieved directly from the source in real-time, with link-backs for attribution and validation.
Quandl is a collaborative project. If you have any suggestions for datasets or sources to be added to this page, please email me. Thanks!
About
This is Quandl's topic page on China. It is a portal to all of Quandl's curated data on China. To see similar topic pages on 200 other countries, visit Quandl's Country Index.
Click on any indicator on this page to see a time series of that indicator, along with options for graphing, downloading and validating the underlying data.
For most indicators, click on the vs World icon to see the value of that indicator across 200+ countries.