Brazil Overview
Brazil is located in South America with a population of 194.93 million people. It has a population density of 23.25 persons per square kilometer. 15.40% of the population is rural and 84.60% is urban. 24.99% of the population is under the age of fifteen, and 7.19% of the population is over the age of 65. Brazil's population grew by 0.87% in 2011. Net migration to Brazil in 2010 was -499,999 people.
Brazil is an upper-middle income country with a large-sized economy. In 2012 Brazil's GDP was USD 2,396 billion. Brazil's GDP grew at 0.90% in 2012. GDP per capita, in purchasing power-adjusted dollar terms, is USD 11,875.
Inflation in Brazil, as measured by the change in consumer price index, was 5.40% in 2012, versus 6.60% in 2011. Unemployment in Brazil in 2012 was 5.50%, versus 6.00% in 2011.
Brazil's economy is predominantly services-based. Agriculture accounts for 5.46% of GDP and employs 17.00% of the population. Manufacturing and industry accounts for 27.53% of GDP and employs 22.10% of the population. Services accounts for 67.01% of the GDP and employs 60.70% of the population.
Brazil's currency is the Brazilian Real (BRL). The latest exchange rate, as of 17-Jun-2013, is 2.15 BRL per 1 USD.
Brazil is politically unstable, and life expectancy at birth is 73 years. 6.90% of Brazil's population is under-nourished, while 53.96% of its male population and 60.30% of its female population is overweight. n.a. of the population smokes. Brazil spends $1,042.73 per capita (USD PPP) on healthcare, and has 3.84 nurses per 1000 people.
For links to more detailed information on Brazil please click the links underneath the corresponding tables.
Economy
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| GDP | 2,396 | Billion USD | 2012 | n.a. | 1,650 | 552 | 327 | |
| Real GDP Growth | 0.90% | % Chg YOY | 2012 | -1.80% | 5.20% | 1.10% | 0.30% | |
| GDP Per Capita at PPP | 11,875 | USD at PPP | 2012 | 1.79% | 10,419 | 7,586 | 5,122 | |
| Unemployment Rate | 5.50% | % of Labor Force | 2012 | -0.50% | 7.90% | 12.30% | 3.90% | |
| Inflation Rate | 5.40% | % Chg YOY | 2012 | -1.20% | 5.70% | 14.70% | 629.10% | |
| Agriculture as Share of GDP | 5.46% | % of GDP | 2011 | 0.15% | 5.56% | 6.62% | 10.01% | |
| Industry as Share of GDP | 27.53% | % of GDP | 2011 | -0.54% | 27.81% | 27.05% | 45.88% | |
| Services as Share of GDP | 67.01% | % of GDP | 2011 | 0.38% | 66.63% | 66.33% | 44.11% | |
| Imports as Share of GDP | 11.70% | % of GDP | 2010 | 0.73% | 11.06% | 13.11% | ||
| Exports as Share of GDP | 11.19% | % of GDP | 2010 | -0.15% | 14.44% | 12.19% |
Employment
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Population | 194.93 | Million People | 2011 | 0.87% | 187.64 | 176.39 | 138.59 | |
| Labour Force | n.a. | Million People | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Unemployment Rate | 5.50% | % of Labor Force | 2012 | -0.50% | 7.90% | 12.30% | 3.90% | |
| Agriculture Share of Employment | 17.00% | % of Employment | 2009 | -0.40% | 20.50% | 24.20% | 29.50% | |
| Industry Share of Employment | 22.10% | % of Employment | 2009 | -0.50% | 21.40% | 19.30% | 23.40% | |
| Services Share of Employment | 60.70% | % of Employment | 2009 | 1.00% | 57.90% | 56.50% | 47.10% |
Capital Markets
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Nominal Exchange Rate | 2.1451 | BRL per USD | 17-Jun-2013 | 4.72% | 2.1378 | 2.1305 | 2.0156 | |
| Stock Market Index | 342.10 | Index | 2012 | -15.50% | 395.28 | 64.18 | ||
| Stock Market Capitalization | 1,230 | Billion USD | 2012 | 0.07% | 589 | 235 | 32 |
Government Finances
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Revenues | 35.01% | % of GDP | 2011 | -0.42% | 34.34% | 35.11% | ||
| Spending | 37.63% | % of GDP | 2011 | -0.49% | 36.95% | 39.52% | ||
| Surplus or Deficit | 3.09% | % of GDP | 2011 | 0.60% | 3.45% | 3.22% | ||
| Net Debt | 36.41% | % of GDP | 2011 | -2.73% | 45.12% | 60.64% | ||
| Armed Forces Personnel | 0.69% | % of Labor Force | 2011 | -0.01% | 0.75% | 0.77% | ||
| Military Expenditures | 1.43% | % of GDP | 2011 | -0.17% | 1.54% | 1.92% | ||
| Commercial Tax Rate | 67.10% | % of Profits | 2011 | 0.00% | 69.10% |
Demography
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Female Population | 50.80% | % of Total | 2011 | 0.02% | 50.73% | 50.61% | 50.26% | |
| Rural Population | 15.40% | % of Total | 2011 | -0.27% | 16.57% | 18.15% | 28.51% | |
| Urban Population | 84.60% | % of Total | 2011 | 0.27% | 83.43% | 81.85% | 71.49% | |
| Population Below Age 15 | 24.99% | % of Total | 2011 | -0.46% | 26.73% | 28.65% | 36.31% | |
| Population Aged 15 to 64 | 67.82% | % of Total | 2011 | 0.27% | 66.73% | 65.52% | 59.46% | |
| Population Above Age 64 | 7.19% | % of Total | 2011 | 0.19% | 6.54% | 5.83% | 4.23% | |
| Population Density | 23.25 | Persons per Sq Km | 2011 | 0.88% | 22.44 | 21.19 | 16.76 | |
| Population Growth Rate | 0.87% | % Chg YOY | 2011 | -0.00% | 0.97% | 1.35% | 1.95% |
Births and Deaths
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Fertility Rate | 1.81 | Births per Woman | 2011 | -1.04% | 1.94 | 2.26 | 3.17 | |
| Child Mortality | 15.60 | Deaths per 1000 Births | 2011 | -7.14% | 21.20 | 31.50 | 64.50 | |
| Life Expectancy at Birth | 73.44 | Years | 2011 | 0.46% | 72.11 | 70.72 | 65.19 | |
| Deaths From Disease and Nutrition | 14.12% | % of Total Deaths | 2008 | n.a. | ||||
| Deaths From Injury and Accident | 12.03% | % of Total Deaths | 2008 | n.a. | ||||
| Deaths From Non-Communicable Diseases | 73.86% | % of Total Deaths | 2008 | n.a. |
Health and Disease
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Low Birth-Weight Babies | 8.40% | % | 2010 | 0.64% | 8.10% | |||
| Under-Nourished People | 13,000.00 | 1000s | 2011 | n.a. | 23,000.00 | |||
| Adults Living with HIV | 470.00 | 1000s | 2011 | 0.00% | 460.00 | 440.00 | ||
| Nurses per 1000 People | 3.84 | Per 1000 | 2000 | n.a. | ||||
| Health Expenditure Per Capita | 1,042.73 | PPP USD | 2011 | 3.34% | 827.39 | 530.83 |
Education
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Adult Literacy Rate | 90.30% | % | 2009 | 0.26% | 88.62% | |||
| Youth Literacy Rate | 98.07% | % | 2009 | 0.22% | 96.84% | |||
| Female-Male Literacy Ratio | 101.28% | % | 2009 | -0.11% | 102.21% | |||
| Primary Enrolment Rate | 136.66% | % | 2005 | -4.36% | 148.50% | 132.53% | 124.19% | |
| Secondary Enrolment Rate | 105.83% | % | 2005 | -0.13% | 51.37% | 45.01% | ||
| Tertiary Enrolment Rate | 25.63% | % | 2005 | 1.82% | 17.76% | 11.38% | 10.36% |
Quality of Life
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Gini Index | 54.69 | Index | 2009 | -0.69% | 57.42 | 59.78 | 58.42 | |
| Human Development Index | n.a. | Index | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Population Living with Less than Five Dollars a Day | 36.03% | % | 2009 | -1.71% | 46.90% | 51.73% | 60.45% | |
| Urban Population in Slums | 28.00% | % | 2007 | n.a. | 36.70% | |||
| Access to Improved Water Sources | 98.00% | % | 2010 | 1.00% | 96.00% | 94.00% | ||
| Access to Improved Sanitation Facilities | 79.00% | % | 2010 | 1.00% | 78.00% | 74.00% | ||
| Household Electrification Rate | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Population Affected by Droughts or Floods | 0.48% | % | 2009 | n.a. | ||||
| CO2 Emissions | 367.15 | Megatons | 2009 | -5.30% | 347.31 | 327.98 | 181.25 | |
| Methane Emissions | 443.29 | Megatons CO2 equiv | 2010 | n.a. | 319.64 |
Consumption Goods
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Cell Phone Subscribers | 124.26 | per 100 | 2011 | 23.01% | 63.74 | 19.46 | 0.00 | |
| Internet Users | 45.00 | per 100 | 2011 | 10.70% | 30.88 | 9.15 | ||
| Passenger Vehicles | 17.83 | per 100 | 2009 | 6.75% | 14.10 | |||
| Households with a Personal Computer | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Households with a Telephone | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Households with a Radio | n.a. | % | n.a. | n.a. | n.a. | n.a. | n.a. | |
| International Tourism Arrivals | 5,433 | 1000s | 2011 | 5.27% | 5,026 | 3,785 |
Energy
| Indicator | Level | Units | As Of | 1Y Chg | ~5Y Ago | ~10Y Ago | ~25Y Ago | vs World |
|---|---|---|---|---|---|---|---|---|
| Net Generation | 506.85 | TWh | 2010 | 10.51% | 412.70 | |||
| Net Consumption | 455.75 | TWh | 2010 | 8.81% | 383.31 | |||
| Imports | 35.91 | TWh | 2010 | -12.56% | 41.45 | |||
| Exports | 1.26 | TWh | 2010 | 16.39% | 0.28 | |||
| Gross Production | 466,158 | GWh | 2009 | 0.66% | 402,938 | 348,909 | ||
| Total Production | 409,150 | GWh | 2009 | -0.69% | 363,156 | 323,899 | ||
| Total Production | n.a. | GWh | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Gross Inland Availability | 500,929 | GWh | 2009 | 0.26% | 438,190 | 391,310 |
This is Quandl's topic page on Brazil. To see similar topic pages on 200 other countries, visit Quandl's Country Index.
Click on any indicator on this page to see a time series of that indicator, along with options for graphing, downloading and validating the underlying data.
For any indicator, click on the vs World icon to see the value of that indicator across 200+ countries.
Indicators are grouped by theme.