Prague Stock Exchange

Prague Stock Index: PX

Loading 4801 rows.
    Date Index % Change
    1993-09-07 335.2 0.0
    1993-09-14 329.0 -1.85
    1993-09-21 329.4 0.12
    1993-09-28 333.1 1.12
    1993-10-05 340.0 2.07
    1993-10-12 372.7 9.62
    1993-10-19 414.8 11.3
    1993-10-26 451.7 8.9
    1993-11-02 524.1 16.03
    1993-11-04 611.3 16.64
    1993-11-09 661.5 8.21
    1993-11-11 662.8 0.2
    1993-11-16 665.4 0.39
    1993-11-18 638.6 -4.03
    1993-11-23 619.5 -2.99
    1993-11-25 608.6 -1.76
    1993-11-30 617.1 1.4
    1993-12-02 643.7 4.31
    1993-12-07 648.4 0.73
    1993-12-09 657.7 1.43
    1993-12-14 678.7 3.19
    1993-12-16 705.2 3.9
    1994-01-06 756.5 7.27
    1994-01-11 810.3 7.11
    1994-01-13 856.8 5.74
    1994-01-18 918.3 7.18
    1994-01-20 979.6 6.68
    1994-01-25 1037.0 5.86
    1994-01-27 1109.7 7.01
    1994-02-01 1135.8 2.35
    1994-02-03 1115.3 -1.81
    1994-02-08 1096.6 -1.68
    1994-02-10 1090.2 -0.58
    1994-02-15 1126.4 3.32
    Dataset Information
    Retrieved
    about 13 hours ago
    Frequency daily
    Source Prague Stock Exchange
    Raw Data http://ftp.pse.cz/Info.bas/Cz/px.csv
    Quandl Code PRAGUESE/PX
    Description
    Price index of blue chip issues. Base value: 1000 points. Start date: April 5, 1994. Number of base issues: variable.