Open Financial Data Project

Aluminium Price: Cash

Loading 344 rows.
    Date Bid Ask Mid
    2012-01-03 2005.5 2006.0 2005.75
    2012-01-04 2051.0 2052.0 2051.5
    2012-01-05 2003.0 2003.5 2003.25
    2012-01-06 2019.0 2020.0 2019.5
    2012-01-09 2061.0 2061.5 2061.25
    2012-01-10 2137.0 2138.0 2137.5
    2012-01-11 2134.0 2134.5 2134.25
    2012-01-12 2157.0 2157.5 2157.25
    2012-01-13 2109.5 2110.0 2109.75
    2012-01-16 2120.0 2121.0 2120.5
    2012-01-17 2171.0 2171.5 2171.25
    2012-01-18 2174.0 2175.0 2174.5
    2012-01-19 2180.5 2181.0 2180.75
    2012-01-20 2183.0 2184.0 2183.5
    2012-01-23 2193.0 2193.5 2193.25
    2012-01-24 2190.0 2190.5 2190.25
    2012-01-25 2185.5 2186.0 2185.75
    2012-01-26 2231.5 2232.0 2231.75
    2012-01-27 2241.0 2241.5 2241.25
    2012-01-30 2210.0 2210.5 2210.25
    2012-01-31 2257.0 2257.5 2257.25
    2012-02-01 2219.0 2219.5 2219.25
    2012-02-02 2200.0 2201.0 2200.5
    2012-02-03 2158.0 2159.0 2158.5
    2012-02-06 2175.0 2175.5 2175.25
    2012-02-07 2172.0 2173.0 2172.5
    Dataset Information
    Retrieved
    about 6 hours ago
    Frequency daily
    Source Open Financial Data Project
    Raw Data http://online.wsj.com/mdc/public/page/2_3021-londMetal.html
    Quandl Code OFDP/ALUMINIUM_21
    Description
    Historical cash aluminium price; Prices are given in $USD/Tonne.