Earth Policy Institute

Grain Production and Fertilizer Use in China, 1960-2004

Loading 45 rows.
    Year Grain Production (Million Tons) Fertilizer Consumption (Million Tons) Grain Production Per Ton of Fertilizer Use (Tons)
    1960-12-31 90.0 0.7 128.57142857143
    1961-12-31 91.877 0.4 229.6925
    1962-12-31 99.558 0.6 165.93
    1963-12-31 108.61 1.0 108.61
    1964-12-31 121.393 1.3 93.379230769231
    1965-12-31 130.268 2.7 48.247407407407
    1966-12-31 141.943 2.7 52.571481481481
    1967-12-31 146.716 5.0 29.3432
    1968-12-31 140.348 2.7 51.980740740741
    1969-12-31 141.39 3.5 40.397142857143
    1970-12-31 161.694 3.6 44.915
    1971-12-31 172.345 4.2 41.034523809524
    1972-12-31 167.569 5.1 32.856666666667
    1973-12-31 180.917 5.1 35.473921568627
    1974-12-31 194.187 4.9 39.63
    1975-12-31 202.841 5.4 37.563148148148
    1976-12-31 205.972 5.8 35.512413793103
    1977-12-31 198.894 6.5 30.599076923077
    1978-12-31 225.557 8.8 25.631477272727
    1979-12-31 242.572 10.9 22.254311926606
    1980-12-31 233.101 12.7 18.354409448819
    1981-12-31 237.097 13.3 17.826842105263
    1982-12-31 260.858 15.1 17.275364238411
    1983-12-31 288.807 16.6 17.398012048193
    1984-12-31 306.103 17.4 17.592126436782
    1985-12-31 284.602 17.8 15.988876404494
    Dataset Information
    Retrieved
    3 days ago
    Frequency annual
    Source Earth Policy Institute
    Raw Data http://www.earth-policy.org/datacenter/xls/update48_8.xls
    Quandl Code EPI/240
    Description
    Source: Compiled by Earth Policy Institute from USDA, Production, Supply & Distribution, electronic database, updated March 13, 2005; Patrick Heffer, Short Term Prospects for World Agriculture and Fertilizer Demand 2003/04 - 2004/05 (Paris: International Fertilizer Industry Association (IFA), January 2005); IFA Secretariat and IFA Fertilizer Demand Working Group, Fertilizer Consumption Report (Brussels: December 2001); historical data from Worldwatch Institute, compiled from IFA and the U.N. Food and Agriculture Organization, Fertilizer Yearbook (Rome: various years).